My Car Collection! 🏎️
A Roblox experience owned by Trifall Studios.
TycoonENcollectionunboxingcars
My Car Collection! 🏎️ is a tycoon experience created on 2026-04-08. It has 673,402 lifetime visits and 2,970 favorites. Currently, 781 users are playing. The game holds a 93% like percentage. Players buy crates to unbox cars, collect them, and sell for cash to build their collection.
Description (written by the developer; not a statement by this register)
Welcome to Grow A Car Collection! 🏎️✨ 📦 Buy crates and unbox your cars! 🏎️ Discover and collect new cars! 💸 Sell the cars to earn cash 🏆 Create an amazing Car collection! Stay tuned for more updates! 😊
Last updated by the developer 24 Aug 2026, 15:03 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 24 Aug 2026, 17:50 | 360 | -35 |
| 24 Aug 2026, 16:50 | 395 | +12 |
| 24 Aug 2026, 15:50 | 383 | +5 |
| 24 Aug 2026, 14:50 | 378 | +10 |
| 24 Aug 2026, 13:50 | 368 | -45 |
| 24 Aug 2026, 12:50 | 413 | +47 |
| 24 Aug 2026, 11:50 | 366 | +41 |
| 24 Aug 2026, 10:50 | 325 | +33 |
| 24 Aug 2026, 09:50 | 292 | +48 |
| 24 Aug 2026, 08:50 | 244 | -12 |
| 24 Aug 2026, 07:50 | 256 | +23 |
| 24 Aug 2026, 06:50 | 233 | +33 |
| 24 Aug 2026, 05:50 | 200 | +13 |
| 24 Aug 2026, 04:50 | 187 | +11 |
| 24 Aug 2026, 03:50 | 176 | +12 |
| 24 Aug 2026, 02:50 | 164 | +11 |
| 24 Aug 2026, 01:50 | 153 | -37 |
| 24 Aug 2026, 00:50 | 190 | -77 |
| 23 Aug 2026, 23:50 | 267 | +2 |
| 23 Aug 2026, 22:50 | 265 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 17:50 | 93 | no change |
| 24 Aug 2026, 16:50 | 93 | no change |
| 24 Aug 2026, 15:50 | 93 | no change |
| 24 Aug 2026, 14:50 | 93 | no change |
| 24 Aug 2026, 13:50 | 93 | no change |
| 24 Aug 2026, 12:50 | 93 | no change |
| 24 Aug 2026, 11:50 | 93 | no change |
| 24 Aug 2026, 10:50 | 93 | no change |
| 24 Aug 2026, 09:50 | 93 | no change |
| 24 Aug 2026, 08:50 | 93 | no change |
| 24 Aug 2026, 07:50 | 93 | no change |
| 24 Aug 2026, 06:50 | 93 | no change |
| 24 Aug 2026, 05:50 | 93 | no change |
| 24 Aug 2026, 04:50 | 93 | no change |
| 24 Aug 2026, 03:50 | 93 | no change |
| 24 Aug 2026, 02:50 | 93 | no change |
| 24 Aug 2026, 01:50 | 93 | no change |
| 24 Aug 2026, 00:50 | 93 | no change |
| 23 Aug 2026, 23:50 | 93 | no change |
| 23 Aug 2026, 22:50 | 93 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.