MMZ
A Roblox experience owned by MM2 Modded Fans.
Social & hangoutENsocial deductionhorrorsurvival
MMZ is a social-hangout experience created on 2026-04-26. It records 172 concurrent players, 9,324,893 lifetime visits, 171,122 favorites, and an 83% like percentage.
Description (written by the developer; not a statement by this register)
Can you solve the Mystery and survive each round? INNOCENTS: Run and hide from the Murderer. Use your detective skills to expose the Murderer. SHERIFF: Work with the Innocents; you are the only one with a weapon who can take down the Murderer. MURDERER: Eliminate EVERYONE. Don't get shot by the sheriff. Like, favorite, and subscribe for exclusive update news, free knife codes, and more!
Last updated by the developer 31 May 2026, 21:24 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 22 Aug 2026, 06:50 | 91 | -18 |
| 22 Aug 2026, 05:50 | 109 | -32 |
| 22 Aug 2026, 04:50 | 141 | -24 |
| 22 Aug 2026, 03:50 | 165 | -21 |
| 22 Aug 2026, 02:50 | 186 | -21 |
| 22 Aug 2026, 01:50 | 207 | +25 |
| 22 Aug 2026, 00:50 | 182 | -9 |
| 21 Aug 2026, 23:50 | 191 | -9 |
| 21 Aug 2026, 22:50 | 200 | +29 |
| 21 Aug 2026, 21:50 | 171 | -4 |
| 21 Aug 2026, 20:54 | 175 | -65 |
| 10 Aug 2026, 15:46 | 240 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Content maturity (Roblox’s label)
MildMinimum age 0
Descriptors: Violence (Repeated/Mild)
As returned by Roblox on 10 November 2026. This is Roblox’s label for the experience, not a rating by this register.
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 11 Nov 2026, 21:16 | 84 | no change |
| 1 Nov 2026, 21:01 | 84 | no change |
| 22 Oct 2026, 21:00 | 84 | no change |
| 12 Oct 2026, 20:53 | 84 | no change |
| 2 Oct 2026, 20:53 | 84 | no change |
| 22 Sept 2026, 20:52 | 84 | no change |
| 12 Sept 2026, 20:52 | 84 | no change |
| 2 Sept 2026, 20:51 | 84 | no change |
| 23 Aug 2026, 20:50 | 84 | no change |
| 22 Aug 2026, 06:50 | 84 | no change |
| 22 Aug 2026, 05:50 | 84 | no change |
| 22 Aug 2026, 04:50 | 84 | no change |
| 22 Aug 2026, 03:50 | 84 | no change |
| 22 Aug 2026, 02:50 | 84 | no change |
| 22 Aug 2026, 01:50 | 84 | no change |
| 22 Aug 2026, 00:50 | 84 | no change |
| 21 Aug 2026, 23:50 | 84 | no change |
| 21 Aug 2026, 22:50 | 84 | no change |
| 21 Aug 2026, 21:50 | 84 | no change |
| 21 Aug 2026, 20:54 | 84 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.