Fish Tank Tycoon
A Roblox experience owned by FL36 Studios.
TycoonENfishingcollectiontycoon
Fish Tank Tycoon is a tycoon experience created on 2026-04-27. It has 1,714,051 lifetime visits and 1,128 concurrent players. The game holds 51,012 favorites and a 96% like percentage.
Description (written by the developer; not a statement by this register)
Catch fish to fill up your giant fish tank! Use your fishing rod to catch fish Put fish in your fish tank to generate money Buy better baits to attract rarer fish Buy better rods to increase your fishing power Build the ultimate fish collection and become the richest!
Last updated by the developer 12 Jun 2026, 12:42 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 23 Aug 2026, 21:50 | 614 | +15 |
| 23 Aug 2026, 20:50 | 599 | -131 |
| 23 Aug 2026, 19:50 | 730 | -40 |
| 23 Aug 2026, 18:50 | 770 | -99 |
| 23 Aug 2026, 17:50 | 869 | +14 |
| 23 Aug 2026, 16:50 | 855 | -181 |
| 23 Aug 2026, 15:50 | 1,036 | -48 |
| 23 Aug 2026, 14:50 | 1,084 | -60 |
| 23 Aug 2026, 13:50 | 1,144 | -6 |
| 23 Aug 2026, 12:50 | 1,150 | +55 |
| 23 Aug 2026, 11:50 | 1,095 | +163 |
| 23 Aug 2026, 10:50 | 932 | +55 |
| 23 Aug 2026, 09:50 | 877 | -100 |
| 23 Aug 2026, 08:50 | 977 | -7 |
| 23 Aug 2026, 07:50 | 984 | -78 |
| 23 Aug 2026, 06:50 | 1,062 | +80 |
| 23 Aug 2026, 05:50 | 982 | -31 |
| 23 Aug 2026, 04:50 | 1,013 | +61 |
| 23 Aug 2026, 03:50 | 952 | -84 |
| 23 Aug 2026, 02:50 | 1,036 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 23 Aug 2026, 21:50 | 96 | no change |
| 23 Aug 2026, 20:50 | 96 | no change |
| 23 Aug 2026, 19:50 | 96 | no change |
| 23 Aug 2026, 18:50 | 96 | no change |
| 23 Aug 2026, 17:50 | 96 | no change |
| 23 Aug 2026, 17:20 | 96 | no change |
| 23 Aug 2026, 16:50 | 96 | no change |
| 23 Aug 2026, 15:50 | 96 | no change |
| 23 Aug 2026, 14:50 | 96 | no change |
| 23 Aug 2026, 13:50 | 96 | no change |
| 23 Aug 2026, 12:50 | 96 | no change |
| 23 Aug 2026, 11:50 | 96 | no change |
| 23 Aug 2026, 10:50 | 96 | no change |
| 23 Aug 2026, 09:50 | 96 | no change |
| 23 Aug 2026, 08:50 | 96 | no change |
| 23 Aug 2026, 07:50 | 96 | no change |
| 23 Aug 2026, 06:50 | 96 | no change |
| 23 Aug 2026, 05:50 | 96 | no change |
| 23 Aug 2026, 04:50 | 96 | no change |
| 23 Aug 2026, 03:50 | 96 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.