BUILD AND HIDE TO SURVIVE
A Roblox experience owned by jacobis.
SurvivalENblock buildingsurvival horroreconomy progression
BUILD AND HIDE TO SURVIVE is a survival experience created on 2026-05-10. It has 33,210,032 lifetime visits and 45,991 favorites. Currently, 3,719 users are playing. The game holds an 82% like percentage.
Description (written by the developer; not a statement by this register)
You are trapped in this place. - Place blocks 🔨 - Survive the killer 🔪 - Get more cash 💰 - Buy new blocks 💲
Last updated by the developer 23 Aug 2026, 05:20 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 27 Aug 2026, 08:50 | 2,397 | +184 |
| 27 Aug 2026, 07:50 | 2,213 | +116 |
| 27 Aug 2026, 06:50 | 2,097 | +150 |
| 27 Aug 2026, 05:50 | 1,947 | +43 |
| 27 Aug 2026, 04:50 | 1,904 | -141 |
| 27 Aug 2026, 03:50 | 2,045 | -188 |
| 27 Aug 2026, 02:50 | 2,233 | -397 |
| 27 Aug 2026, 01:50 | 2,630 | -171 |
| 27 Aug 2026, 00:50 | 2,801 | +195 |
| 26 Aug 2026, 23:50 | 2,606 | -157 |
| 26 Aug 2026, 22:50 | 2,763 | +206 |
| 26 Aug 2026, 21:50 | 2,557 | -25 |
| 26 Aug 2026, 20:50 | 2,582 | +110 |
| 26 Aug 2026, 19:50 | 2,472 | +98 |
| 26 Aug 2026, 18:50 | 2,374 | -126 |
| 26 Aug 2026, 17:50 | 2,500 | -197 |
| 26 Aug 2026, 16:50 | 2,697 | -31 |
| 26 Aug 2026, 15:50 | 2,728 | -174 |
| 26 Aug 2026, 14:50 | 2,902 | -356 |
| 26 Aug 2026, 13:50 | 3,258 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 27 Aug 2026, 08:50 | 81 | no change |
| 27 Aug 2026, 07:50 | 81 | no change |
| 27 Aug 2026, 06:50 | 81 | no change |
| 27 Aug 2026, 05:50 | 81 | no change |
| 27 Aug 2026, 04:50 | 81 | no change |
| 27 Aug 2026, 03:50 | 81 | no change |
| 27 Aug 2026, 02:50 | 81 | no change |
| 27 Aug 2026, 01:50 | 81 | no change |
| 27 Aug 2026, 00:50 | 81 | no change |
| 26 Aug 2026, 23:50 | 81 | no change |
| 26 Aug 2026, 22:50 | 81 | no change |
| 26 Aug 2026, 21:50 | 81 | no change |
| 26 Aug 2026, 20:50 | 81 | no change |
| 26 Aug 2026, 19:50 | 81 | no change |
| 26 Aug 2026, 18:50 | 81 | no change |
| 26 Aug 2026, 17:50 | 81 | no change |
| 26 Aug 2026, 16:50 | 81 | no change |
| 26 Aug 2026, 15:50 | 81 | no change |
| 26 Aug 2026, 14:50 | 81 | no change |
| 26 Aug 2026, 13:50 | 81 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.