Escape the Bull!
A Roblox experience owned by Sussy Zaibatsu.
MinigamesENchasesurvivalmultiplayer
Escape the Bull! is a minigame created on 2026-05-11. It has 9,873,489 lifetime visits and 22,325 favorites. Currently, 122 players are active. The experience holds a 67% like percentage. Players compete to escape Bulls using abilities and skins. Tickets earned from winning allow for unlocks. The game features random role selection and map updates.
Description (written by the developer; not a statement by this register)
🪐 New space update features a new map, new skins, new abilities, bug fixes and much more! 🐂 Players are randomly selected to become Bulls each round 🏃 Runners must escape and reach the finish line before getting caught! ⚠️ Use abilities, dodge attacks, and survive the chaos 🎟️ Earn tickets by winning rounds and completing games 🛒 Use tickets to unlock new skins, abilities, and more! 👥 Play with friends or against other players 🔄 New maps, abilities, and updates coming soon! 🎵 Music by PR1SM Feedback is greatly appreciated! https://www.roblox.com/communities/34741278
Last updated by the developer 21 Jul 2026, 17:37 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 22 Aug 2026, 10:50 | 78 | -39 |
| 22 Aug 2026, 09:50 | 117 | -30 |
| 22 Aug 2026, 08:50 | 147 | -172 |
| 22 Aug 2026, 07:50 | 319 | -94 |
| 22 Aug 2026, 06:50 | 413 | -323 |
| 22 Aug 2026, 05:50 | 736 | -179 |
| 22 Aug 2026, 04:50 | 915 | -61 |
| 22 Aug 2026, 03:50 | 976 | +77 |
| 22 Aug 2026, 02:50 | 899 | +98 |
| 22 Aug 2026, 01:50 | 801 | +52 |
| 22 Aug 2026, 00:50 | 749 | +14 |
| 21 Aug 2026, 23:50 | 735 | -30 |
| 21 Aug 2026, 22:50 | 765 | +59 |
| 21 Aug 2026, 21:50 | 706 | +63 |
| 21 Aug 2026, 20:54 | 643 | +144 |
| 10 Aug 2026, 23:34 | 499 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 23 Aug 2026, 20:35 | 68 | no change |
| 22 Aug 2026, 10:50 | 68 | no change |
| 22 Aug 2026, 09:50 | 68 | no change |
| 22 Aug 2026, 08:50 | 68 | no change |
| 22 Aug 2026, 07:50 | 68 | no change |
| 22 Aug 2026, 06:50 | 68 | no change |
| 22 Aug 2026, 05:50 | 68 | no change |
| 22 Aug 2026, 04:50 | 68 | no change |
| 22 Aug 2026, 03:50 | 68 | no change |
| 22 Aug 2026, 02:50 | 68 | no change |
| 22 Aug 2026, 01:50 | 68 | no change |
| 22 Aug 2026, 00:50 | 68 | no change |
| 21 Aug 2026, 23:50 | 68 | no change |
| 21 Aug 2026, 22:50 | 68 | no change |
| 21 Aug 2026, 21:50 | 68 | no change |
| 21 Aug 2026, 20:54 | 68 | +1 |
| 13 Aug 2026, 20:34 | 67 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.