+1 Speed Flying Kart Escape
A Roblox experience owned by Survival Arena.
RacingENkart racingescape mechanicsspeed progression
Description (written by the developer; not a statement by this register)
Drive, jump, and fly across insane escape tracks in your kart! Gain more speed every second, launch from giant ramps, fly over lava gaps, dodge obstacles, and unlock faster karts as you race toward the finish. The faster you become, the farther you can jump. Can you escape at MAX speed? ⚡ +1 Speed every second 🔥 Escape lava floors, giant gaps, and crazy obstacles 🏎️ Unlock and equip faster karts 🚀 Fly farther with more speed 💰 Collect coins and upgrade your ride 🏁 Reach new worlds and climb the leaderboard 🌟 Race with friends and become the fastest driver
Last updated by the developer 19 Aug 2026, 10:59 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 23 Aug 2026, 22:50 | 344 | +36 |
| 23 Aug 2026, 21:50 | 308 | -17 |
| 23 Aug 2026, 20:50 | 325 | -2 |
| 23 Aug 2026, 19:50 | 327 | -53 |
| 23 Aug 2026, 18:50 | 380 | +19 |
| 23 Aug 2026, 17:50 | 361 | -8 |
| 23 Aug 2026, 16:50 | 369 | +6 |
| 23 Aug 2026, 15:50 | 363 | -1 |
| 23 Aug 2026, 14:50 | 364 | +23 |
| 23 Aug 2026, 13:50 | 341 | +18 |
| 23 Aug 2026, 12:50 | 323 | +52 |
| 23 Aug 2026, 11:50 | 271 | +48 |
| 23 Aug 2026, 10:50 | 223 | +21 |
| 23 Aug 2026, 09:50 | 202 | -18 |
| 23 Aug 2026, 08:50 | 220 | +12 |
| 23 Aug 2026, 07:50 | 208 | +35 |
| 23 Aug 2026, 06:50 | 173 | no change |
| 23 Aug 2026, 05:50 | 173 | -23 |
| 23 Aug 2026, 04:50 | 196 | -40 |
| 23 Aug 2026, 03:50 | 236 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 23 Aug 2026, 22:50 | 94 | no change |
| 23 Aug 2026, 21:50 | 94 | no change |
| 23 Aug 2026, 20:50 | 94 | no change |
| 23 Aug 2026, 19:50 | 94 | no change |
| 23 Aug 2026, 18:50 | 94 | no change |
| 23 Aug 2026, 17:50 | 94 | no change |
| 23 Aug 2026, 16:50 | 94 | -1 |
| 23 Aug 2026, 15:50 | 95 | no change |
| 23 Aug 2026, 14:50 | 95 | +1 |
| 23 Aug 2026, 13:50 | 94 | no change |
| 23 Aug 2026, 12:50 | 94 | no change |
| 23 Aug 2026, 11:50 | 94 | no change |
| 23 Aug 2026, 10:50 | 94 | no change |
| 23 Aug 2026, 09:50 | 94 | no change |
| 23 Aug 2026, 08:50 | 94 | no change |
| 23 Aug 2026, 07:50 | 94 | no change |
| 23 Aug 2026, 06:50 | 94 | no change |
| 23 Aug 2026, 05:50 | 94 | no change |
| 23 Aug 2026, 04:50 | 94 | -1 |
| 23 Aug 2026, 03:50 | 95 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.