The Roaring - DELTARUNE
A Roblox experience owned by SolurDEV.
HorrorENasymmetrical multiplayersurvival horrorDELTARUNE IP
The Roaring - DELTARUNE is a horror experience created on 2026-06-10. It currently has 179 players and 1,772,703 lifetime visits. The game holds 34,649 favorites and maintains an 87% like percentage. It features a 1 vs all survival mechanic with unique abilities for survivors and hunters.
Description (written by the developer; not a statement by this register)
A 1 vs all survival game where you avoid being caught by the Hunter.. or at least try your best to. Use your 3 unique abilities as a Survivor to evade the Hunter.. or use your 4 unique abilities as a Hunter to eliminate all of the Survivors. GAME IS EXTREMELY NEW, EXPECT BUGS AND POOR BALANCING - My goal is to balance all characters equally, even if the characters are paid. Please let me know in the group attached to the game if you have any feedback regarding balancing or anything really, I'm really open to feedback! "Sloppity Slop Slop"
Last updated by the developer 31 Jul 2026, 23:23 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 22 Aug 2026, 05:50 | 76 | -29 |
| 22 Aug 2026, 04:50 | 105 | -19 |
| 22 Aug 2026, 03:50 | 124 | +1 |
| 22 Aug 2026, 02:50 | 123 | +2 |
| 22 Aug 2026, 01:50 | 121 | -45 |
| 22 Aug 2026, 00:50 | 166 | no change |
| 21 Aug 2026, 23:50 | 166 | +2 |
| 21 Aug 2026, 22:50 | 164 | +22 |
| 21 Aug 2026, 21:50 | 142 | +12 |
| 21 Aug 2026, 20:54 | 130 | -46 |
| 10 Aug 2026, 14:37 | 176 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 5 September 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 3 Sept 2026, 12:51 | 87 | no change |
| 24 Aug 2026, 11:16 | 87 | no change |
| 22 Aug 2026, 05:50 | 87 | no change |
| 22 Aug 2026, 04:50 | 87 | no change |
| 22 Aug 2026, 03:50 | 87 | no change |
| 22 Aug 2026, 02:50 | 87 | no change |
| 22 Aug 2026, 01:50 | 87 | no change |
| 22 Aug 2026, 00:50 | 87 | no change |
| 21 Aug 2026, 23:50 | 87 | no change |
| 21 Aug 2026, 22:50 | 87 | no change |
| 21 Aug 2026, 21:50 | 87 | no change |
| 21 Aug 2026, 20:54 | 87 | no change |
| 14 Aug 2026, 11:15 | 87 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.