My Squishy Farm
A Roblox experience owned by 8 Digit Bros.
TycoonENsatisfyingfarmingstealth
My Squishy Farm is a tycoon experience created on 2026-06-28. It has 4,211,909 lifetime visits and 6,183 favorites. Currently, 748 users are playing. The game holds a 91% like percentage. Players buy orbs, hatch squishies, and generate money. Stealing mechanics occur at night.
Description (written by the developer; not a statement by this register)
🥚 Buy Orbs 🧊 Hatch Squishies 👂 Walk over Squishies to Squish them! (SATISFYING!) 💸 Generate money! Be careful.. Stealing starts at NIGHT..😨 👍 Like the game and join the group
Last updated by the developer 10 Aug 2026, 06:53 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 24 Aug 2026, 20:50 | 201 | +18 |
| 24 Aug 2026, 19:50 | 183 | +9 |
| 24 Aug 2026, 18:50 | 174 | +34 |
| 24 Aug 2026, 17:50 | 140 | -31 |
| 24 Aug 2026, 16:50 | 171 | -28 |
| 24 Aug 2026, 15:50 | 199 | -27 |
| 24 Aug 2026, 14:50 | 226 | -73 |
| 24 Aug 2026, 13:50 | 299 | -26 |
| 24 Aug 2026, 12:50 | 325 | +39 |
| 24 Aug 2026, 11:50 | 286 | +39 |
| 24 Aug 2026, 10:50 | 247 | -12 |
| 24 Aug 2026, 09:50 | 259 | +17 |
| 24 Aug 2026, 08:50 | 242 | +22 |
| 24 Aug 2026, 07:50 | 220 | -17 |
| 24 Aug 2026, 06:50 | 237 | +43 |
| 24 Aug 2026, 05:50 | 194 | +23 |
| 24 Aug 2026, 04:50 | 171 | -1 |
| 24 Aug 2026, 03:50 | 172 | -5 |
| 24 Aug 2026, 02:50 | 177 | +1 |
| 24 Aug 2026, 01:50 | 176 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 20:50 | 91 | no change |
| 24 Aug 2026, 19:50 | 91 | no change |
| 24 Aug 2026, 18:50 | 91 | no change |
| 24 Aug 2026, 17:50 | 91 | no change |
| 24 Aug 2026, 16:50 | 91 | no change |
| 24 Aug 2026, 15:50 | 91 | no change |
| 24 Aug 2026, 14:50 | 91 | no change |
| 24 Aug 2026, 13:50 | 91 | no change |
| 24 Aug 2026, 12:50 | 91 | no change |
| 24 Aug 2026, 11:50 | 91 | no change |
| 24 Aug 2026, 10:50 | 91 | no change |
| 24 Aug 2026, 09:50 | 91 | no change |
| 24 Aug 2026, 08:50 | 91 | no change |
| 24 Aug 2026, 07:50 | 91 | no change |
| 24 Aug 2026, 06:50 | 91 | no change |
| 24 Aug 2026, 05:50 | 91 | no change |
| 24 Aug 2026, 04:50 | 91 | no change |
| 24 Aug 2026, 03:50 | 91 | no change |
| 24 Aug 2026, 02:50 | 91 | no change |
| 24 Aug 2026, 01:50 | 91 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.