Super Sushi Extreme
A Roblox experience owned by aladinstudy.
OtherES
Super Sushi Extreme is an experience in the other genre, created on 2026-07-24. It currently has 285 players. The experience has 547,419 lifetime visits, a 42% like percentage, and 1,655 favorites.
Description (written by the developer; not a statement by this register)
actualizaciones muy pronto
Last updated by the developer 9 Aug 2026, 13:51 UTC.
210
playing (measured 29 Aug 2026, 10:50 UTC)
1,112,096
lifetime visits
36%
liked (610 👍 / 1,103 👎)
3,369
favourites (3.0 per 1k visits)
24 July 2026
created (per Roblox)
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 29 Aug 2026, 10:50 | 210 | -22 |
| 29 Aug 2026, 09:50 | 232 | -64 |
| 29 Aug 2026, 08:50 | 296 | +53 |
| 29 Aug 2026, 07:50 | 243 | -25 |
| 29 Aug 2026, 06:50 | 268 | -8 |
| 29 Aug 2026, 05:50 | 276 | +17 |
| 29 Aug 2026, 04:50 | 259 | -32 |
| 29 Aug 2026, 03:50 | 291 | +23 |
| 29 Aug 2026, 02:50 | 268 | -22 |
| 29 Aug 2026, 01:50 | 290 | -17 |
| 29 Aug 2026, 00:50 | 307 | +7 |
| 28 Aug 2026, 23:50 | 300 | +41 |
| 28 Aug 2026, 22:50 | 259 | -42 |
| 28 Aug 2026, 21:50 | 301 | -6 |
| 28 Aug 2026, 20:50 | 307 | -64 |
| 28 Aug 2026, 19:50 | 371 | -3 |
| 28 Aug 2026, 18:50 | 374 | +45 |
| 28 Aug 2026, 17:50 | 329 | +77 |
| 28 Aug 2026, 16:50 | 252 | -178 |
| 28 Aug 2026, 15:50 | 430 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Roblox recommends these alongside it
eating rocks simulatorby [Parkour Games]
178 playingOriginal Super Sushi Extreme by ObbyGames2026
4 playing[🧙♀️DUELS] Murderers VS Sheriffsby MVS Duels Community
17,681 playing🛍️ My Avatar!by THINK DIFFERENT.
20,235 playing[INT] Classmateby Solythde
837 playingCatalog Avatar Creatorby Muneeb
72,839 playingRoblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 29 Aug 2026, 10:50 | 36 | no change |
| 29 Aug 2026, 09:50 | 36 | no change |
| 29 Aug 2026, 08:50 | 36 | no change |
| 29 Aug 2026, 07:50 | 36 | no change |
| 29 Aug 2026, 06:50 | 36 | no change |
| 29 Aug 2026, 05:50 | 36 | no change |
| 29 Aug 2026, 04:50 | 36 | no change |
| 29 Aug 2026, 03:50 | 36 | no change |
| 29 Aug 2026, 02:50 | 36 | no change |
| 29 Aug 2026, 01:50 | 36 | no change |
| 29 Aug 2026, 00:50 | 36 | no change |
| 28 Aug 2026, 23:50 | 36 | no change |
| 28 Aug 2026, 22:50 | 36 | no change |
| 28 Aug 2026, 21:50 | 36 | no change |
| 28 Aug 2026, 20:50 | 36 | no change |
| 28 Aug 2026, 19:50 | 36 | no change |
| 28 Aug 2026, 18:50 | 36 | no change |
| 28 Aug 2026, 17:50 | 36 | no change |
| 28 Aug 2026, 16:50 | 36 | no change |
| 28 Aug 2026, 15:50 | 36 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.