Dead-Line
A Roblox experience owned by Blocky Riders.
RacingENbike racingtrail trappingsurvival
Description (written by the developer; not a statement by this register)
❌ DON'T touch their Trail ❌ DON’T touch your OWN Trail ✅ Trap them with your Bike's Trail ✅ Last bike standing wins! 🏍️ Outmaneuver your opponents and trap them with your trail! 🏆 Unlock new bikes by surviving longer! 🏁
Last updated by the developer 13 Sept 2026, 04:31 UTC.
66
playing (measured 13 Sept 2026, 18:50 UTC)
69,583
lifetime visits
85%
liked (4,909 👍 / 896 👎)
6,239
favourites (89.7 per 1k visits)
25 August 2026
created (per Roblox)
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 13 Sept 2026, 18:50 | 66 | -98 |
| 13 Sept 2026, 17:50 | 164 | -30 |
| 13 Sept 2026, 16:50 | 194 | -31 |
| 13 Sept 2026, 15:50 | 225 | +76 |
| 13 Sept 2026, 14:50 | 149 | -52 |
| 13 Sept 2026, 13:50 | 201 | +96 |
| 13 Sept 2026, 12:50 | 105 | -15 |
| 13 Sept 2026, 11:50 | 120 | +5 |
| 13 Sept 2026, 11:45 | 115 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 13 Nov 2026, 20:51 | 85 | no change |
| 3 Nov 2026, 20:08 | 85 | no change |
| 24 Oct 2026, 20:06 | 85 | no change |
| 14 Oct 2026, 19:53 | 85 | no change |
| 4 Oct 2026, 19:52 | 85 | +3 |
| 24 Sept 2026, 19:51 | 82 | +12 |
| 13 Sept 2026, 18:50 | 70 | +1 |
| 13 Sept 2026, 17:50 | 69 | no change |
| 13 Sept 2026, 16:50 | 69 | +1 |
| 13 Sept 2026, 15:50 | 68 | no change |
| 13 Sept 2026, 14:50 | 68 | no change |
| 13 Sept 2026, 13:50 | 68 | no change |
| 13 Sept 2026, 12:50 | 68 | +1 |
| 13 Sept 2026, 11:50 | 67 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.
Icon history
Every distinct icon we’ve recorded for this game, newest first — watching how it rebrands to chase the algorithm.