House Tycoon 2
A Roblox experience owned by Haza Games.
TycoonENtycoonbuildingalpha
House Tycoon 2 is a tycoon experience created on 2022-07-14. It has accumulated 321,616,537 lifetime visits and 387,841 favorites. Currently, 4,432 users are playing. The game holds an 82% like percentage. The description indicates the title is in alpha development with planned additions of more houses and cars.
Description (written by the developer; not a statement by this register)
🔔 Turn on notifications so you'll know when we add another house. ⚠️ [alpha] This game is in early development. Expect bugs and major changes. 🗓️ What's coming: 🏘️ More houses 🚗 More Cars
Last updated by the developer 1 Sept 2026, 21:23 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 3 Sept 2026, 15:50 | 2,097 | -248 |
| 3 Sept 2026, 14:50 | 2,345 | -197 |
| 3 Sept 2026, 13:50 | 2,542 | -156 |
| 3 Sept 2026, 12:50 | 2,698 | +163 |
| 3 Sept 2026, 11:50 | 2,535 | +1,042 |
| 3 Sept 2026, 07:50 | 1,493 | +95 |
| 3 Sept 2026, 06:50 | 1,398 | -2 |
| 3 Sept 2026, 05:50 | 1,400 | +103 |
| 3 Sept 2026, 04:50 | 1,297 | +69 |
| 3 Sept 2026, 03:50 | 1,228 | +35 |
| 3 Sept 2026, 02:50 | 1,193 | -88 |
| 3 Sept 2026, 01:50 | 1,281 | -110 |
| 3 Sept 2026, 00:50 | 1,391 | -197 |
| 2 Sept 2026, 23:50 | 1,588 | +9 |
| 2 Sept 2026, 22:50 | 1,579 | -13 |
| 2 Sept 2026, 21:50 | 1,592 | +192 |
| 2 Sept 2026, 20:50 | 1,400 | -82 |
| 2 Sept 2026, 19:50 | 1,482 | -246 |
| 2 Sept 2026, 18:50 | 1,728 | -83 |
| 2 Sept 2026, 17:50 | 1,811 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 3 Sept 2026, 15:50 | 82 | no change |
| 3 Sept 2026, 14:50 | 82 | no change |
| 3 Sept 2026, 13:50 | 82 | no change |
| 3 Sept 2026, 12:50 | 82 | no change |
| 3 Sept 2026, 11:50 | 82 | no change |
| 3 Sept 2026, 07:50 | 82 | no change |
| 3 Sept 2026, 06:50 | 82 | no change |
| 3 Sept 2026, 05:50 | 82 | no change |
| 3 Sept 2026, 04:50 | 82 | no change |
| 3 Sept 2026, 03:50 | 82 | no change |
| 3 Sept 2026, 02:50 | 82 | no change |
| 3 Sept 2026, 01:50 | 82 | no change |
| 3 Sept 2026, 00:50 | 82 | no change |
| 2 Sept 2026, 23:50 | 82 | no change |
| 2 Sept 2026, 22:50 | 82 | no change |
| 2 Sept 2026, 21:50 | 82 | no change |
| 2 Sept 2026, 20:50 | 82 | no change |
| 2 Sept 2026, 19:50 | 82 | no change |
| 2 Sept 2026, 18:50 | 82 | no change |
| 2 Sept 2026, 17:50 | 82 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.
Off-platform reach
Most-viewed match: “Building A $8,857,983 Mansion In Roblox!”.
Summed views of the top YouTube videos matching this game’s name — an approximate, name-matched measure of cultural footprint beyond Roblox, not an exact total. Measured 30 Aug 2026, 03:20 UTC.