squid game but your FRIENDS are in it
A Roblox experience owned by 1028 Games.
MinigamesENsquid gamesocial deductionminigame
Squid Game But Your Friends Are In It is a minigame experience created on January 15, 2025. The game currently has 195 players and 57,108,488 lifetime visits. It holds a 90% like percentage and 144,592 favorites. The experience features gameplay where the user acts as the frontman while friends participate as players.
Description (written by the developer; not a statement by this register)
squid game but you're basically the frontman and everyone on your friends list is a player originally made in 3 weeks for a video UPDATE 7/27/25 -Added jump rope -Added spectating -Two new maps -Two new badges -A bunch of bug fixes for old stuff -Bloxy cola man gets what he wanted game by 1028 maps by Sozcel, newberiance, 2octos, justchooze, InteleonGalar, and daniel_4
Last updated by the developer 16 Sept 2025, 02:35 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 23 Aug 2026, 04:50 | 98 | -29 |
| 23 Aug 2026, 03:50 | 127 | -19 |
| 23 Aug 2026, 02:50 | 146 | +7 |
| 23 Aug 2026, 01:50 | 139 | -5 |
| 23 Aug 2026, 00:50 | 144 | -3 |
| 22 Aug 2026, 23:50 | 147 | -3 |
| 22 Aug 2026, 22:50 | 150 | +4 |
| 22 Aug 2026, 21:50 | 146 | +14 |
| 22 Aug 2026, 20:50 | 132 | -29 |
| 22 Aug 2026, 19:50 | 161 | +4 |
| 22 Aug 2026, 18:50 | 157 | +10 |
| 22 Aug 2026, 17:50 | 147 | -35 |
| 22 Aug 2026, 16:50 | 182 | -13 |
| 22 Aug 2026, 15:50 | 195 | +34 |
| 22 Aug 2026, 14:50 | 161 | -8 |
| 22 Aug 2026, 13:50 | 169 | +28 |
| 22 Aug 2026, 12:50 | 141 | +12 |
| 22 Aug 2026, 11:50 | 129 | -13 |
| 22 Aug 2026, 10:50 | 142 | +31 |
| 22 Aug 2026, 09:50 | 111 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Badge funnel
How many players have ever earned each badge — a proxy for how far players get before they stop. Steep drop-offs mark where a game loses people. Win rate is the past-day share of players who earned it; categories are assigned by a language model from each badge’s own name and description.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 23 Aug 2026, 14:03 | 90 | no change |
| 23 Aug 2026, 04:50 | 90 | no change |
| 23 Aug 2026, 03:50 | 90 | no change |
| 23 Aug 2026, 02:50 | 90 | no change |
| 23 Aug 2026, 01:50 | 90 | no change |
| 23 Aug 2026, 00:50 | 90 | no change |
| 22 Aug 2026, 23:50 | 90 | no change |
| 22 Aug 2026, 22:50 | 90 | no change |
| 22 Aug 2026, 21:50 | 90 | no change |
| 22 Aug 2026, 20:50 | 90 | no change |
| 22 Aug 2026, 19:50 | 90 | no change |
| 22 Aug 2026, 18:50 | 90 | no change |
| 22 Aug 2026, 17:50 | 90 | no change |
| 22 Aug 2026, 16:50 | 90 | no change |
| 22 Aug 2026, 15:50 | 90 | no change |
| 22 Aug 2026, 14:50 | 90 | no change |
| 22 Aug 2026, 13:50 | 90 | no change |
| 22 Aug 2026, 12:50 | 90 | no change |
| 22 Aug 2026, 11:50 | 90 | no change |
| 22 Aug 2026, 10:50 | 90 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.