🎈 Blow Up and Fall! [🚨UPD]
A Roblox experience owned by Studio Cubic.
ObbyENballoonsky explorationcollection
Blow Up and Fall! [🚨UPD] is an obby experience created on 2025-12-14. It has accumulated 40,393,316 lifetime visits and 3,110,245 favorites. Currently, 753 users are playing. The experience holds a 97% like percentage.
Description (written by the developer; not a statement by this register)
🎈🎈 Welcome to Blow Up and Fall! 🎈🎈 🏆 Explore the unlimited sky and collect Trophy! 🌟 Reach over the clouds! 💨 Pop your balloon and dive! 🚀 Unlock new fantastic balloons!
Last updated by the developer 18 Aug 2026, 09:15 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 24 Aug 2026, 22:50 | 787 | +40 |
| 24 Aug 2026, 21:50 | 747 | +54 |
| 24 Aug 2026, 20:50 | 693 | -22 |
| 24 Aug 2026, 19:50 | 715 | -98 |
| 24 Aug 2026, 18:50 | 813 | -72 |
| 24 Aug 2026, 17:50 | 885 | -64 |
| 24 Aug 2026, 16:50 | 949 | -24 |
| 24 Aug 2026, 15:50 | 973 | -108 |
| 24 Aug 2026, 14:50 | 1,081 | -92 |
| 24 Aug 2026, 13:50 | 1,173 | +137 |
| 24 Aug 2026, 12:50 | 1,036 | -118 |
| 24 Aug 2026, 11:50 | 1,154 | +298 |
| 24 Aug 2026, 10:50 | 856 | +134 |
| 24 Aug 2026, 09:50 | 722 | +33 |
| 24 Aug 2026, 08:50 | 689 | +45 |
| 24 Aug 2026, 07:50 | 644 | +47 |
| 24 Aug 2026, 06:50 | 597 | -18 |
| 24 Aug 2026, 05:50 | 615 | +80 |
| 24 Aug 2026, 04:50 | 535 | +41 |
| 24 Aug 2026, 03:50 | 494 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 22:50 | 97 | no change |
| 24 Aug 2026, 21:50 | 97 | no change |
| 24 Aug 2026, 20:50 | 97 | no change |
| 24 Aug 2026, 19:50 | 97 | no change |
| 24 Aug 2026, 18:50 | 97 | no change |
| 24 Aug 2026, 17:50 | 97 | no change |
| 24 Aug 2026, 16:50 | 97 | no change |
| 24 Aug 2026, 15:50 | 97 | no change |
| 24 Aug 2026, 14:50 | 97 | no change |
| 24 Aug 2026, 13:50 | 97 | no change |
| 24 Aug 2026, 12:50 | 97 | no change |
| 24 Aug 2026, 11:50 | 97 | no change |
| 24 Aug 2026, 10:50 | 97 | no change |
| 24 Aug 2026, 09:50 | 97 | no change |
| 24 Aug 2026, 08:50 | 97 | no change |
| 24 Aug 2026, 07:50 | 97 | no change |
| 24 Aug 2026, 06:50 | 97 | no change |
| 24 Aug 2026, 05:50 | 97 | no change |
| 24 Aug 2026, 04:50 | 97 | no change |
| 24 Aug 2026, 03:50 | 97 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.