Stickman Movies
A Roblox experience owned by Stickman Production.
OtherENanimationstickmanvideo-watching
Stickman Movies is an experience in the other genre, created on 2026-03-08. It currently has 151 players. The experience has 5,214,215 lifetime visits, 13,966 favorites, and an 84% like percentage.
Description (written by the developer; not a statement by this register)
Watch stickman movies for free ⚠️⚠️ These videos are NOT official ⚠️⚠️ All rights remain with their original creators ⚠️⚠️ Credits: Make sure to like and subscribe to Alan Becker for their hard work!
Last updated by the developer 15 Aug 2026, 14:10 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 22 Aug 2026, 08:50 | 93 | -14 |
| 22 Aug 2026, 07:50 | 107 | -13 |
| 22 Aug 2026, 06:50 | 120 | +7 |
| 22 Aug 2026, 05:50 | 113 | +3 |
| 22 Aug 2026, 04:50 | 110 | -33 |
| 22 Aug 2026, 03:50 | 143 | +18 |
| 22 Aug 2026, 02:50 | 125 | -27 |
| 22 Aug 2026, 01:50 | 152 | +9 |
| 22 Aug 2026, 00:50 | 143 | -5 |
| 21 Aug 2026, 23:50 | 148 | -13 |
| 21 Aug 2026, 22:50 | 161 | +32 |
| 21 Aug 2026, 21:50 | 129 | +23 |
| 21 Aug 2026, 20:54 | 106 | -32 |
| 10 Aug 2026, 22:53 | 138 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Badge funnel
How many players have ever earned each badge — a proxy for how far players get before they stop. Steep drop-offs mark where a game loses people. Win rate is the past-day share of players who earned it; categories are assigned by a language model from each badge’s own name and description.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 01:22 | 84 | no change |
| 22 Aug 2026, 08:50 | 84 | no change |
| 22 Aug 2026, 07:50 | 84 | no change |
| 22 Aug 2026, 06:50 | 84 | no change |
| 22 Aug 2026, 05:50 | 84 | no change |
| 22 Aug 2026, 04:50 | 84 | no change |
| 22 Aug 2026, 03:50 | 84 | no change |
| 22 Aug 2026, 02:50 | 84 | no change |
| 22 Aug 2026, 01:50 | 84 | no change |
| 22 Aug 2026, 00:50 | 84 | no change |
| 21 Aug 2026, 23:50 | 84 | no change |
| 21 Aug 2026, 22:50 | 84 | no change |
| 21 Aug 2026, 21:50 | 84 | no change |
| 21 Aug 2026, 20:54 | 84 | no change |
| 14 Aug 2026, 01:21 | 84 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.