SomeElevator's Game Group #10090232
Game studiosENgame communityelevator gameofficial group
Description
Welcome to this group. This group is hosting all community relevant actions for the game "The Elevator|Lift Place", which can be found here: https://www.roblox.com/games/6388833354/The-Elevator-Lift-Place/ Since March (23rd) 2021.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 19 Nov 2026, 08:42 | 3,823 | -1 |
| 18 Nov 2026, 16:08 | 3,824 | -1 |
| 16 Nov 2026, 11:58 | 3,825 | -1 |
| 3 Nov 2026, 09:27 | 3,826 | +1 |
| 1 Nov 2026, 12:35 | 3,825 | +1 |
| 31 Oct 2026, 02:54 | 3,824 | +1 |
| 29 Oct 2026, 08:53 | 3,823 | +1 |
| 28 Oct 2026, 02:39 | 3,822 | +1 |
| 26 Oct 2026, 02:14 | 3,821 | +1 |
| 25 Oct 2026, 02:15 | 3,820 | +1 |
| 18 Oct 2026, 15:46 | 3,819 | +1 |
| 17 Oct 2026, 21:27 | 3,818 | +1 |
| 15 Oct 2026, 18:23 | 3,817 | -1 |
| 14 Oct 2026, 04:37 | 3,818 | -1 |
| 11 Oct 2026, 09:55 | 3,819 | +1 |
| 9 Oct 2026, 18:08 | 3,818 | +2 |
| 3 Oct 2026, 01:58 | 3,816 | +1 |
| 29 Sept 2026, 17:45 | 3,815 | +1 |
| 27 Sept 2026, 15:52 | 3,814 | +1 |
| 26 Sept 2026, 07:06 | 3,813 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by @SomeElevatorGuy as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@SomeElevatorGuy — 5 | Owner (rank 255)
@drueberflug — 4 | High Rank (rank 254)
@Kszeleq — 2 | Trainee (rank 3)
CHPPolice_atgmtmpkCN (@atgmtmpk) — 2 | Trainee (rank 3)
TheWarNoob (@Benny_ARG) — 2 | Trainee (rank 3)
AlfieCB (@gamerboyfriday) — 2 | Trainee (rank 3)
Blake (@BlakeGamez0) — 2 | Trainee (rank 3)
@YieldingBULLDOGS — 2 | Trainee (rank 3)
iuselinux (@pavlegaming42) — 2 | Trainee (rank 3)
Healthy11 (@HealthyElevator11) — 2 | Trainee (rank 3)
energ157 (@energeticpro123) — 2 | Trainee (rank 3)
@lion0603 — 2 | Trainee (rank 3)
MOVEDTOurlocala318 (@Qackyduck1234) — 2 | Trainee (rank 3)
Anson (@Anson_CookieFan) — 2 | Trainee (rank 3)
LogicalPlayz (@Chotu_GamerJAY) — 2 | Trainee (rank 3)
Matthew (@Matthew_enjoystrains) — 2 | Trainee (rank 3)
Hyper (@brobro0012_3) — 2 | Trainee (rank 3) terminated
inactive (@Dane849) — 2 | Trainee (rank 3)
decay (@kadir666666666) — 2 | Trainee (rank 3)
@PhoenixHKm — 2 | Trainee (rank 3)
friarfaithful (@ted6y123) — 2 | Trainee (rank 3)
Hello (@LiamoRudecool) — 2 | Trainee (rank 3)
purplesoil (@MindOfAnonymous) — 2 | Trainee (rank 3)
sava (@ilya456437) — 2 | Trainee (rank 3)
MiniYiija (@Queen_Leijla) — 2 | Trainee (rank 3)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.