Vexiron #1034753159
Game studiosENgame developmentportfolioindie developer
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 10 Nov 2026, 18:14 | 2,801 | -1 |
| 5 Nov 2026, 08:00 | 2,802 | -1 |
| 18 Oct 2026, 06:50 | 2,803 | -3 |
| 16 Oct 2026, 09:01 | 2,806 | -4 |
| 16 Oct 2026, 07:10 | 2,810 | -1 |
| 16 Oct 2026, 05:12 | 2,811 | -3 |
| 16 Oct 2026, 03:20 | 2,814 | -7 |
| 15 Oct 2026, 10:10 | 2,821 | -8 |
| 15 Oct 2026, 08:11 | 2,829 | -23 |
| 15 Oct 2026, 06:20 | 2,852 | -44 |
| 14 Oct 2026, 20:50 | 2,896 | -7 |
| 5 Oct 2026, 15:21 | 2,903 | -5 |
| 5 Oct 2026, 13:31 | 2,908 | -5 |
| 5 Oct 2026, 11:31 | 2,913 | -1 |
| 4 Oct 2026, 10:50 | 2,914 | -23 |
| 4 Oct 2026, 08:51 | 2,937 | -11 |
| 4 Oct 2026, 07:00 | 2,948 | -8 |
| 4 Oct 2026, 05:01 | 2,956 | -1 |
| 1 Oct 2026, 16:01 | 2,957 | -1 |
| 30 Sept 2026, 19:01 | 2,958 | first reading |
Ownership
Owned by @Reputian as measured.
Changed hands 1 time
Transferred from user #7728207560 to user #1115610784 — observed between sweeps, detected 14 Sept 2026, 11:34 UTC
Owner first observed: user #7728207560 — observed between sweeps, detected 15 Aug 2026, 11:33 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
@ridisker — Owner (rank 255)
@Reputian — Owner (rank 255)
sierra (@wvishful) — Members (rank 1)
lovelyfrankie (@Pastelpink321032) — Members (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.