Jimoto | 地元 #10946440
Art & designENtattoo designcustom itemsirezumi
Description
Jimoto was founded on 5/29/21. Our goal is to make a very unique tattoo buying experience with very detailed, quality irezumis and triad tattoos. We strive to bring the community the best ink they need as well as deserve! Credits to C7PHEROUS for our logo! [Customs] Custom Irezumis are 1K robux. Custom Black&White Tattoos are 1K robux.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 2 Sept 2026, 15:31 | 2,635 | +1 |
| 1 Sept 2026, 11:00 | 2,634 | +1 |
| 1 Sept 2026, 09:02 | 2,633 | +2 |
| 30 Aug 2026, 13:01 | 2,631 | +1 |
| 30 Aug 2026, 07:20 | 2,630 | +1 |
| 28 Aug 2026, 01:43 | 2,629 | -1 |
| 28 Aug 2026, 00:00 | 2,630 | +1 |
| 20 Aug 2026, 16:30 | 2,629 | +1 |
| 20 Aug 2026, 06:30 | 2,628 | +1 |
| 20 Aug 2026, 02:34 | 2,627 | +1 |
| 19 Aug 2026, 15:40 | 2,626 | +1 |
| 19 Aug 2026, 10:00 | 2,625 | +1 |
| 19 Aug 2026, 02:20 | 2,624 | -1 |
| 18 Aug 2026, 20:32 | 2,625 | +1 |
| 17 Aug 2026, 11:54 | 2,624 | +1 |
| 17 Aug 2026, 09:20 | 2,623 | +2 |
| 16 Aug 2026, 16:21 | 2,621 | +1 |
| 16 Aug 2026, 06:10 | 2,620 | +1 |
| 15 Aug 2026, 19:38 | 2,619 | +3 |
| 14 Aug 2026, 20:50 | 2,616 | first reading |
Ownership
Owned by Yokone (@y4kone) as measured.
Claimed by user #1640789075 — observed between sweeps, detected 10 Aug 2026, 15:17 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Members we’ve seen
Yokone (@y4kone) — Horikuma | 彫熊 (rank 255)
@SozenKurehara — Okane | お金 (rank 254)
Atreides (@MonarchAtreides) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
Atarion (@ValenteZCalogera) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
@Prymiz — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
CHIEFTAIN (@SEAACHOLDER) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
Vinnie (@GianluigiBelmonde) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
Giorgio (@5starrMdtt) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
lSol (@NagusuMasashigeDono) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
Kanzo (@KanceII) — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
@AmirrHolic — Jigyō Nakama | 事業仲間 | Business Partners (rank 251)
Aka_Saikagemoto (@LadyAka) — Kihin | 貴賓 | Honored Guests (rank 250)
@MrKoashi — Kihin | 貴賓 | Honored Guests (rank 250) terminated
Zhanshen (@XebecHoIic) — Kihin | 貴賓 | Honored Guests (rank 250)
@Ujitaka — Kihin | 貴賓 | Honored Guests (rank 250)
@palegrave — Kihin | 貴賓 | Honored Guests (rank 250)
ShinodaHaruto (@HarutoMaruyama) — Senga | 選雅 | Client (rank 249)
HeavenMorningstar (@crashedmycorvettee) — Jōren | 常連 | Known Customer (rank 2)
@jeiaot — Jōren | 常連 | Known Customer (rank 2)
布魯斯先生 (@yoitsvizzy2) — Jōren | 常連 | Known Customer (rank 2) terminated
Toad (@Toadmastakillah) — Jōren | 常連 | Known Customer (rank 2)
Eyes (@SebastianTheHandler) — Jōren | 常連 | Known Customer (rank 2)
Arang (@Cerurasm) — Jōren | 常連 | Known Customer (rank 2)
@SirMcFartPoopy — Jōren | 常連 | Known Customer (rank 2)
@SaburoKanzaki — Jōren | 常連 | Known Customer (rank 2)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.