Roblox RegisterIndependent record of Roblox groups ยท not affiliated with Roblox Corporation
Transport Sydney Trains

Transport Sydney Trains #1162765

424
members (measured 21 Aug 2026, 23:37 UTC)
17 August 2014
created (per Roblox API)
10 August 2026
first measured by this register

OtherENSydney TrainsPublic TransportNSW

Description

๐—ง๐—ฟ๐—ฎ๐—ป๐˜€๐—ฝ๐—ผ๐—ฟ๐˜ ๐—ฆ๐˜†๐—ฑ๐—ป๐—ฒ๐˜† ๐—ง๐—ฟ๐—ฎ๐—ถ๐—ป๐˜€

Written by the group; not a statement by this register.

Membership history

Growth

Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart โ€” so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.

Measurement log โ€” every members count we have recorded
Measured (UTC)MembersChange
11 Aug 2026, 15:36424first reading

Ownership

Owned by NotForSale (@AntonysGroupHolder2) as measured.

Experiences

0
players in this groupโ€™s experiences right now
5,734
lifetime visits across 1 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members weโ€™ve seen

NotForSale (@AntonysGroupHolder2) โ€” HR | Minister for Transport (rank 255)

@Alecb0y โ€” HR | Senior Management (rank 13)

@sebolivier โ€” MR | Driver (rank 5)

@ign0rancebliss โ€” LR | Passenger (rank 1)

Daxz (@KingGoldDZ) โ€” LR | Passenger (rank 1)

DeveloperCamp (@campotato1) โ€” LR | Passenger (rank 1)

c00lkidd (@Abwalee) โ€” LR | Passenger (rank 1)

Vulcan (@Black_Valcan) โ€” LR | Passenger (rank 1)

happyman (@happyman_1995) โ€” LR | Passenger (rank 1)

Fuse (@FusedCircuit1) โ€” LR | Passenger (rank 1)

IcyOIRWaratahTrainB2 (@WaratahTrainB2) โ€” LR | Passenger (rank 1)

melonyyy (@KlaskyCsupo03) โ€” LR | Passenger (rank 1)

WaratahTrainB2 (@Fedeicoi) โ€” LR | Passenger (rank 1)

@qoodle1z โ€” LR | Passenger (rank 1)

Jezza (@ethangamertvhescool) โ€” LR | Passenger (rank 1)

arandombset (@shikha_masud) โ€” LR | Passenger (rank 1)

AndrewMurphy (@trainboy520) โ€” LR | Passenger (rank 1)

David (@Mr_Jset) โ€” LR | Passenger (rank 1)

Santa (@JacksonStorm1999) โ€” LR | Passenger (rank 1)

D6415 (@D6415_sydney) โ€” LR | Passenger (rank 1)

NSWpolice_hsetyt2014 (@thetopher2014) โ€” LR | Passenger (rank 1)

Josh (@creepersuprising) โ€” LR | Passenger (rank 1)

dylann (@ImDylannD) โ€” LR | Passenger (rank 1)

kobymico (@ItzCoolKoby8) โ€” LR | Passenger (rank 1)

Tornado (@Tornadois2cool) โ€” LR | Passenger (rank 1)

A sample โ€” only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

HR | Minister for Transport1
HR | Chief Executive0
HR | Senior Management2
HR | Line Manager1
HR | Supervisor0
HR | Station Manager0
MR | Assistant Station Manager0
MR | Senior Station Staff1
MR | Driver1
MR | Train Guard0
MR | Station Staff3
LR | Trainee14
Member424
LR | Passenger401
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest โ€ฆ 255 = owner).

Related groups

Groups whose measured members overlap with this one โ€” a sample from our membership graph.

Open data

Download this groupโ€™s measured record โ€” free to reuse with attribution: membership history (CSV) ยท full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.