el team de los animales #11827972
Game fan groupsESanimal themecommunity groupspanish speaking
Description
Bienvenidos/Welcome!! Hago ropa ;3 / I make clothes
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 19 Oct 2026, 05:48 | 435 | -2 |
| 5 Oct 2026, 07:13 | 437 | +2 |
| 20 Sept 2026, 10:32 | 435 | -1 |
| 18 Sept 2026, 15:21 | 436 | +1 |
| 12 Aug 2026, 09:31 | 435 | first reading |
Ownership
Owned by Panecillo (@yarajobrobloxgames) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Panecillo (@yarajobrobloxgames) — Keta |⚡| (rank 255)
kmchtkaa (@jachulote) — Animals |🐱| (rank 160)
Soo_Min (@OREO40KUKIUWU) — Animals |🐱| (rank 160)
cloqui (@Cloqui99) — Animals |🐱| (rank 160)
aldoxd (@pollo6713) — Animals |🐱| (rank 160)
rip_indraa (@franz1561) — Animals |🐱| (rank 160)
@hermix007 — Animals |🐱| (rank 160)
Homie (@Sekoko277) — Animals |🐱| (rank 160)
Olivia (@cutebunny125789) — Animals |🐱| (rank 160)
126tacanaicul (@hamster1930_xd) — Animals |🐱| (rank 160)
Alex (@jein577) — Animals |🐱| (rank 160)
ElCazuela (@Superbananasplit16) — Animals |🐱| (rank 160)
Star (@Estela_215) — Animals |🐱| (rank 160)
Mr_Jebi (@Jebithson677) — Animals |🐱| (rank 160)
coolboy14321 (@markitogamer36) — Animals |🐱| (rank 160)
iyingstqr (@roblox2014ana) — Animals |🐱| (rank 160)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.