Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
United Bacons Nation

United Bacons Nation #13538288

188
members (measured 4 Oct 2026, 03:24 UTC)
31 December 2021
created (per Roblox API)
10 August 2026
first measured by this register

Membership history

Growth

Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart — so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.

Measurement log — every members count we have recorded
Measured (UTC)MembersChange
12 Aug 2026, 06:28188first reading

Ownership

Owned by Amanda (@FFeather_traill) as measured.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Experiences

0
players in this group’s experiences right now
1,865
lifetime visits across 3 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

Amanda (@FFeather_traill) — SHR|Chairman (rank 255)

Adam (@adam232593AB) — SHR|Vice Chairman (rank 22)

Balla (@obalo04) — SHR|Co-Director (rank 18)

Lois (@LittleButterflyLOIS) — LR|Backround Actor/Actress (rank 7)

Jazarien (@Mr_SpanishGuy) — LR|Prop Control (rank 5) terminated

Darrinthedestroyer (@feistywill2) — LR|Prop Control (rank 5)

Imk1ngbacon (@ImK1ngBacon) — LR|Costume Artist (rank 4)

bobbybigman (@bruhwhynonono) — LR|Costume Artist (rank 4)

Noavhh (@Adnanrokingalt) — LR|Costume Artist (rank 4) terminated

CreeperTheDev (@McCreeperAwMan) — LR|Audience (rank 1)

Classic (@MrDownSideUp) — LR|Audience (rank 1)

Tuka (@Tukawaythemilkfromu) — LR|Audience (rank 1)

james (@Guestguest7283) — LR|Audience (rank 1)

VibeBoy (@IllIlIllIIlllIIl) — LR|Audience (rank 1)

StarCode_Bacon (@UseStarCode_locus22) — LR|Audience (rank 1)

Shard_AD3 (@ThePlatinumShard) — LR|Audience (rank 1)

Slender (@Hussain_02) — LR|Audience (rank 1)

rainbowunicorn (@autmndontfall) — LR|Audience (rank 1)

karma (@VixinDall) — LR|Audience (rank 1)

the queen (@DRIPPIN_BABYDOLL) — LR|Audience (rank 1)

D1CRASHOUTSHAUN (@Lashaun_06) — LR|Audience (rank 1)

@BlueNinjasFoundation — LR|Audience (rank 1) terminated

Baconroblox_8 (@Poppyplaytime212343) — LR|Audience (rank 1)

Egg_Warrior (@nameisjeff1233456) — LR|Audience (rank 1) terminated

SleepyClapz (@mastermix1219) — LR|Audience (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

SHR|Chairman1
SHR|Vice Chairman1
SHR|Director1
SHR|Co-Director1
HR|Casting Team1
HR|Executive Producer0
MR|Choregrapher0
MR|Director Of Photography0
MR|Music Team0
MR|Special Effects Person0
MR|CGI Producer0
MR|Camera Assistant1
LR|Actor/Actress1
LR|Backround Actor/Actress4
LR|Prop Supervisor8
LR|Prop Control11
LR|Costume Artist40
LR|Ticket Clerk8
Member188
LR|Audience110
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.