KURI KOUTURE #13863195
Game studiosENUGC CreatorFashionShopping
Description
🧸| Quality UGC items xoxo |🧸 🔪SHOP MY UGC ITEMS: https://www.roblox.com/catalog?Keyword=KURIshop&Category=0&SortType=3
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 29 Sept 2026, 11:52 | 3,335 | -1 |
| 22 Sept 2026, 01:12 | 3,336 | -1 |
| 19 Sept 2026, 16:00 | 3,337 | -1 |
| 19 Sept 2026, 02:40 | 3,338 | +1 |
| 18 Sept 2026, 12:41 | 3,337 | -1 |
| 17 Sept 2026, 11:51 | 3,338 | +1 |
| 15 Sept 2026, 23:40 | 3,337 | +1 |
| 15 Sept 2026, 19:50 | 3,336 | +1 |
| 15 Sept 2026, 14:02 | 3,335 | -1 |
| 12 Sept 2026, 04:01 | 3,336 | -1 |
| 11 Sept 2026, 23:29 | 3,337 | -1 |
| 11 Sept 2026, 22:20 | 3,338 | -1 |
| 10 Sept 2026, 17:31 | 3,339 | +1 |
| 9 Sept 2026, 20:31 | 3,338 | +1 |
| 9 Sept 2026, 14:21 | 3,337 | -1 |
| 8 Sept 2026, 08:08 | 3,338 | -1 |
| 6 Sept 2026, 22:30 | 3,339 | +1 |
| 6 Sept 2026, 16:11 | 3,338 | -1 |
| 5 Sept 2026, 19:31 | 3,339 | +1 |
| 5 Sept 2026, 17:10 | 3,338 | first reading |
Ownership
Owned by @KURISHIU as measured.
Claimed by user #586540410 — observed between sweeps, detected 10 Aug 2026, 16:02 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@KURISHIU — 👁️| Empress |👁️ (rank 255)
annie (@blushannie) — 🗡️| The Council |🗡️ (rank 211)
synth (@SynthTee) — 🗡️| The Council |🗡️ (rank 211)
plenti (@plentune) — 🗡️| The Council |🗡️ (rank 211)
Izzy (@Izzxrts) — 🗡️| The Council |🗡️ (rank 211)
emmie (@EmmieDearest) — 🗡️| The Council |🗡️ (rank 211)
Valery (@MissValeriiee) — 🗡️| The Council |🗡️ (rank 211)
Yingmato (@SnowyRocker) — 🗡️| The Council |🗡️ (rank 211)
grell (@EVOSKYLlNE) — 🗡️| The Council |🗡️ (rank 211)
sids (@sidsssssssss) — 🗡️| The Council |🗡️ (rank 211)
@Rynappel — 🕯️| Nobility |🕯️ (rank 210)
jayden (@muthercain) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
fas (@fasloxie) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
Petal (@PetalPotions) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
@vuriae — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
bongolad (@Bongo_Lad) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
IImKatt (@IIm_Katt) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
Red (@itz_redfirebox) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
Ayo (@TheRoyaleNewss) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
arden (@thyvine) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
lila (@Simply_xLemon) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
aaa (@Aqualors) — 🎀| FRIENDS FRIENDS FRIENDS!!! |🎀 (rank 201)
@sirehns — 📯| Chosen One |📯 (rank 200)
Piper (@ThePurplePotatOwO) — 📯| Chosen One |📯 (rank 200)
KatieKat (@kateka22) — 📯| Chosen One |📯 (rank 200)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.