Sports Rupublic #140456529
SportsENsportsgaming communitygeneral interest
Description
Join the Sports Republic today
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 16 Oct 2026, 22:01 | 628 | -1 |
| 16 Oct 2026, 08:41 | 629 | -3 |
| 16 Oct 2026, 06:50 | 632 | -5 |
| 15 Oct 2026, 21:20 | 637 | -1 |
| 15 Oct 2026, 09:50 | 638 | -31 |
| 15 Oct 2026, 07:51 | 669 | -12 |
| 15 Oct 2026, 06:01 | 681 | -17 |
| 14 Oct 2026, 22:21 | 698 | -3 |
| 14 Oct 2026, 20:30 | 701 | -13 |
| 13 Oct 2026, 21:31 | 714 | -6 |
| 5 Oct 2026, 15:10 | 720 | -32 |
| 5 Oct 2026, 11:20 | 752 | -1 |
| 4 Oct 2026, 16:11 | 753 | -2 |
| 4 Oct 2026, 14:20 | 755 | -7 |
| 4 Oct 2026, 10:30 | 762 | -117 |
| 4 Oct 2026, 08:32 | 879 | -60 |
| 4 Oct 2026, 06:41 | 939 | -28 |
| 4 Oct 2026, 04:41 | 967 | -4 |
| 1 Oct 2026, 15:41 | 971 | -3 |
| 30 Sept 2026, 18:41 | 974 | first reading |
Ownership
Owned by @Jackhammer20178 as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@Jackhammer20178 — Owner (rank 255)
DeDe (@Mr_NoobOrPro12) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Name history
Sports Rupublic — seen 26 September 2026 → current
.Pancake army — seen 11 August 2026 → 26 September 2026
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.