Zero Cool Games #141798862
Zero Cool Games is a Roblox group community created on August 20, 2026. The group has 5,585 members and is not ownerless. It does not have a verified badge. The category is not specified.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 5 Nov 2026, 11:30 | 5,790 | +3 |
| 5 Nov 2026, 09:30 | 5,787 | +5 |
| 5 Nov 2026, 05:40 | 5,782 | +1 |
| 5 Nov 2026, 04:25 | 5,781 | +3 |
| 5 Nov 2026, 03:40 | 5,778 | +8 |
| 5 Nov 2026, 01:50 | 5,770 | +9 |
| 4 Nov 2026, 23:50 | 5,761 | +11 |
| 4 Nov 2026, 22:00 | 5,750 | +11 |
| 4 Nov 2026, 20:00 | 5,739 | +9 |
| 4 Nov 2026, 18:10 | 5,730 | +3 |
| 4 Nov 2026, 16:10 | 5,727 | +9 |
| 4 Nov 2026, 14:20 | 5,718 | +2 |
| 4 Nov 2026, 13:48 | 5,716 | +11 |
| 4 Nov 2026, 12:20 | 5,705 | +10 |
| 4 Nov 2026, 10:30 | 5,695 | +8 |
| 4 Nov 2026, 08:40 | 5,687 | +6 |
| 4 Nov 2026, 06:40 | 5,681 | +13 |
| 4 Nov 2026, 04:50 | 5,668 | +18 |
| 4 Nov 2026, 03:17 | 5,650 | +8 |
| 4 Nov 2026, 02:50 | 5,642 | first reading |
Ownership
Owned by Zero_Cool (@ZZer0_Cooll) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Zero_Cool (@ZZer0_Cooll) — Member (rank 1)
lupix (@Filiptheking190) — Member (rank 1)
Hazelly (@zipzapzupzup0) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.