Mobility ADO #14711821
OtherEStransportationmexicobus_company
Description
Autobuses de Oriente S.A. de C.V., es una línea de autobuses mexicana dedicada al transporte de pasajeros en el sureste de México fundada en el año 1939. Es la marca principal de Mobility ADO y una de las empresas de autotransporte de pasajeros más grande del país.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 1 Sept 2026, 18:50 | 3,010 | +1 |
| 31 Aug 2026, 13:23 | 3,009 | +8 |
| 27 Aug 2026, 12:25 | 3,001 | +1 |
| 26 Aug 2026, 19:51 | 3,000 | +3 |
| 24 Aug 2026, 21:38 | 2,997 | +1 |
| 24 Aug 2026, 11:08 | 2,996 | +1 |
| 23 Aug 2026, 17:17 | 2,995 | +1 |
| 23 Aug 2026, 01:32 | 2,994 | +1 |
| 22 Aug 2026, 06:52 | 2,993 | +7 |
| 20 Aug 2026, 15:03 | 2,986 | +1 |
| 19 Aug 2026, 01:43 | 2,985 | +1 |
| 18 Aug 2026, 14:55 | 2,984 | +1 |
| 17 Aug 2026, 18:05 | 2,983 | +3 |
| 16 Aug 2026, 17:21 | 2,980 | +1 |
| 15 Aug 2026, 08:50 | 2,979 | +2 |
| 15 Aug 2026, 00:26 | 2,977 | +2 |
| 14 Aug 2026, 17:47 | 2,975 | +1 |
| 11 Aug 2026, 23:57 | 2,974 | -1 |
| 11 Aug 2026, 01:01 | 2,975 | +1 |
| 10 Aug 2026, 19:23 | 2,974 | first reading |
Ownership
Owned by FL4C0 (@XxFlacoxX_2020) as measured.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
FL4C0 (@XxFlacoxX_2020) — Mobility | Fundador (rank 255)
Chamuskaz (@TQJavi) — Mobility | sub-fundador (rank 254) terminated
@StodgierMist — Mobility | Developer (rank 253)
Dex (@ldiegorlanda) — Mobility | Conductor (rank 252)
lolos (@loloselpro500) — Mobility | Conductor (rank 252)
Juanpi (@Juancaanijo7659) — Mobility | Conductor (rank 252)
IsraelDM (@ISRAEL20601) — Mobility | Conductor secundario (rank 251)
Bxsted (@Sr_Bosted) — Mobility | Conductor secundario (rank 251)
@omarcito2017 — Mobility | Mantenimiento (rank 248)
QueSoRaLlado (@ElMaxPro1246) — Mobility | Pasajero (rank 5) terminated
ELMEXICANO_RIVERA (@Venezuela6765) — Mobility | Pasajero (rank 5)
Chilote (@CoachAndTrucks) — Mobility | Pasajero (rank 5)
GerardPlays (@Steven572xd) — Mobility | Pasajero (rank 5)
Joss_ua (@josue525370) — Mobility | Pasajero (rank 5)
Ric_Rawls7 (@laedel34) — Mobility | Pasajero (rank 5)
DevEmmaGames (@Emmanuel756_YT) — Mobility | Pasajero (rank 5)
ElStarGG (@Alex7a76) — Mobility | Pasajero (rank 5)
BDT_STUDIOS (@CRIS_PILOTO) — Mobility | Pasajero (rank 5) terminated
Jayzzg (@antiker6063) — Mobility | Pasajero (rank 5)
4x_Savage101 (@coolzine145) — Mobility | Pasajero (rank 5)
PRO (@AVG123ytOFICIAL) — Mobility | Pasajero (rank 5)
ElNorteno (@Fromennns) — Mobility | Pasajero (rank 5)
DonJesko_LMS (@CRIS354668) — Mobility | Pasajero (rank 5)
XxColgateXx (@Lynitaa_3232) — Mobility | Pasajero (rank 5)
vice820 (@vice789vice1234) — Mobility | Pasajero (rank 5)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.