| BTF | Akademisi #15004286
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 18 Nov 2026, 15:06 | 2,084 | -1 |
| 15 Nov 2026, 03:20 | 2,085 | +1 |
| 13 Nov 2026, 21:07 | 2,084 | -2 |
| 10 Nov 2026, 21:56 | 2,086 | -1 |
| 5 Nov 2026, 10:20 | 2,087 | +3 |
| 3 Nov 2026, 19:49 | 2,084 | -3 |
| 29 Oct 2026, 00:08 | 2,087 | +1 |
| 26 Oct 2026, 20:51 | 2,086 | -2 |
| 25 Oct 2026, 02:16 | 2,088 | +1 |
| 22 Oct 2026, 14:21 | 2,087 | +1 |
| 21 Oct 2026, 21:19 | 2,086 | -1 |
| 19 Oct 2026, 09:59 | 2,087 | +7 |
| 13 Oct 2026, 09:33 | 2,080 | +4 |
| 11 Oct 2026, 06:53 | 2,076 | +1 |
| 5 Oct 2026, 03:49 | 2,075 | -3 |
| 1 Oct 2026, 14:33 | 2,078 | -1 |
| 29 Sept 2026, 20:32 | 2,079 | -1 |
| 28 Sept 2026, 01:38 | 2,080 | +1 |
| 24 Sept 2026, 08:49 | 2,079 | +1 |
| 22 Sept 2026, 00:15 | 2,078 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by BTFHOLDER (@nemesisqwr) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
BTFHOLDER (@nemesisqwr) — BTF Akademisi (rank 255)
@FungusGenerator — | BTF | Akademisi üye (rank 1)
Palpatine (@palpatine901) — | BTF | Akademisi üye (rank 1)
@nicat131313 — | BTF | Akademisi üye (rank 1)
DramLol (@dramaticblack23) — | BTF | Akademisi üye (rank 1)
wzaqc (@0kviex) — | BTF | Akademisi üye (rank 1)
warofr_35 (@aliranturk_adana) — | BTF | Akademisi üye (rank 1)
LionelMessi (@Bendemessi101) — | BTF | Akademisi üye (rank 1)
JDM (@borabab12) — | BTF | Akademisi üye (rank 1)
kutay (@kutay5142) — | BTF | Akademisi üye (rank 1)
hyperion (@Administrator9785) — | BTF | Akademisi üye (rank 1)
L4C3 (@emirosel80) — | BTF | Akademisi üye (rank 1)
Warrior_Ashu (@memedinpro) — | BTF | Akademisi üye (rank 1)
RvSupraHERE (@27kMerx) — | BTF | Akademisi üye (rank 1)
@CesarePaveseFN — | BTF | Akademisi üye (rank 1)
HunHaH (@Points_30) — | BTF | Akademisi üye (rank 1)
BH_ByKsanon (@ByKsanon) — | BTF | Akademisi üye (rank 1)
Heriu (@Kemal_Can321) — | BTF | Akademisi üye (rank 1)
Babaprogamrr (@CanerBasturkYT) — | BTF | Akademisi üye (rank 1) terminated
MadMaxars (@MadBlackPanther2020) — | BTF | Akademisi üye (rank 1)
MEHMET (@mehmt462) — | BTF | Akademisi üye (rank 1)
@Enessiz12 — | BTF | Akademisi üye (rank 1)
Rix (@23kRixez) — | BTF | Akademisi üye (rank 1)
@17kTunx — | BTF | Akademisi üye (rank 1)
wox1n (@Wox1n26) — | BTF | Akademisi üye (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.