TLA Community #15051262
Game studiosENgamingcommunityofficial-group
TLA Community is a Roblox game studio community created in 2022, measured at 73,388 members.
Description
Official The Lost Adventures community group on Roblox. Feel free to play our game.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 17 Oct 2026, 20:11 | 75,879 | +5 |
| 17 Oct 2026, 19:59 | 75,874 | +4 |
| 17 Oct 2026, 19:52 | 75,870 | +38 |
| 17 Oct 2026, 18:32 | 75,832 | +4 |
| 17 Oct 2026, 18:20 | 75,828 | +15 |
| 17 Oct 2026, 17:27 | 75,813 | +25 |
| 17 Oct 2026, 16:41 | 75,788 | +3 |
| 17 Oct 2026, 16:34 | 75,785 | +3 |
| 17 Oct 2026, 16:22 | 75,782 | +28 |
| 17 Oct 2026, 15:45 | 75,754 | +9 |
| 17 Oct 2026, 15:22 | 75,745 | +7 |
| 17 Oct 2026, 14:50 | 75,738 | +8 |
| 17 Oct 2026, 14:30 | 75,730 | +47 |
| 17 Oct 2026, 12:51 | 75,683 | +4 |
| 17 Oct 2026, 12:31 | 75,679 | +13 |
| 17 Oct 2026, 12:02 | 75,666 | +5 |
| 17 Oct 2026, 11:54 | 75,661 | +21 |
| 17 Oct 2026, 11:00 | 75,640 | +5 |
| 17 Oct 2026, 10:39 | 75,635 | +15 |
| 17 Oct 2026, 09:35 | 75,620 | first reading |
Ownership
Owned by Gojochi (@GojochiDev) as measured.
Claimed by user #1499569186 — observed between sweeps, detected 10 Aug 2026, 16:17 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Gojochi (@GojochiDev) — |👑| Lost Creator (rank 255)
@BlackRageBV — |🍞| Lost Devs (rank 180)
ManyshJ (@manyshjj) — |🍞| Lost Devs (rank 180)
NotBiscuit (@biscuit_joyboy) — |🍞| Lost Devs (rank 180)
Fluurs (@TNJrafty) — |🍞| Lost Devs (rank 180)
@ULTRAKILLis_Peak — |🔴| Godly Donator (rank 155)
dystruct (@DanNKR) — |🎥| Content Creators (rank 150)
drexuchiha (@YGSnipaa) — |🎥| Content Creators (rank 150)
StevePlatinum (@StevePlatinumIsReal) — |🎥| Content Creators (rank 150)
@JustKenshiiii — |🎥| Content Creators (rank 150)
Rai4er (@Rai4erJojo) — |🎥| Content Creators (rank 150)
Nelz (@petrzlen_nanakoslova) — |🎥| Content Creators (rank 150)
aDin (@Agushachkaa) — |🎥| Content Creators (rank 150)
Saffy (@GrowShowerHolder) — |🎥| Content Creators (rank 150)
TimTheAnimationDude (@DerNinajsShadow) — |🎥| Content Creators (rank 150)
KAKAROT (@devcxyde) — |🥪| Lost Contributors (rank 100)
Tesmi (@Tesmmii) — |🥪| Lost Contributors (rank 100)
StarLuckDEV (@richardoli) — |🥪| Lost Contributors (rank 100)
susxeti (@suksxeti) — |🥪| Lost Contributors (rank 100)
Light09 (@Light09_bg) — |🥪| Lost Contributors (rank 100)
Stub (@Stubenox) — |🥪| Lost Contributors (rank 100)
Wes (@Wesszsss) — |🥪| Lost Contributors (rank 100)
BabyBoy (@osm610) — |🥪| Lost Contributors (rank 100)
Mox (@Mox8642) — |🥪| Lost Contributors (rank 100)
Juzerw (@Juzerw1) — |🥪| Lost Contributors (rank 100)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.