(PDRM) POLIS DIRAJA MALAYSIA #15227284
Community & socialENlaw enforcementroleplaymalaysia
Description
Welcome to (PDRM) group. !!RULES!! -Dont ask for free ranks. -Dont ask for robux. _______________________ If you all talk about the above. I will kick you from this group. _______________________
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 2 Sept 2026, 12:43 | 474 | +3 |
| 31 Aug 2026, 18:56 | 471 | +3 |
| 27 Aug 2026, 15:53 | 468 | +2 |
| 22 Aug 2026, 21:37 | 466 | +1 |
| 20 Aug 2026, 02:21 | 465 | +5 |
| 14 Aug 2026, 01:16 | 460 | -1 |
| 11 Aug 2026, 04:18 | 461 | first reading |
Ownership
Owned by @Zompitat as measured.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@Zompitat — || IGP || INSPEKTOR GENERAL POLIS (rank 255)
RizzShikii (@mohdarasmalay) — || D.IGP || D. INSPEKTOR GENERAL POLIS (rank 254)
akml (@xZaksssssssssssss) — || D.IGP || D. INSPEKTOR GENERAL POLIS (rank 254)
KhaiJe (@KINGKENAHACK) — || SAC || SENIOR ASISTEN KOMISIONER POLIS (rank 218)
Aq1lTheyhelp (@oppal123l) — || KPRL || KOPERAL (rank 3)
Firdaus_Gaming123MYS (@FAHMI_HEBAT7) — || REC || REKRUT (rank 1)
acap_stars (@ammar_05lu9) — || REC || REKRUT (rank 1)
Yen (@BrotherGamer_98) — || REC || REKRUT (rank 1)
Orfevre (@acsforever) — || REC || REKRUT (rank 1)
@AisyKermit — || REC || REKRUT (rank 1)
RexxBocil (@NUUB_4313) — || REC || REKRUT (rank 1)
@alip1710 — || REC || REKRUT (rank 1)
@AkifImanisshah12 — || REC || REKRUT (rank 1) terminated
caner (@canerfin) — || REC || REKRUT (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.