-Fuerzas especiales- #16096037
Clothing & fashionESclothing storeroleplaycustomer tiers
Description
π GRUPO DE ROPA ESTILO NECTARLIMA π₯₯ π | Cliente Nuevo | 0-3 Prendas adquiridas ππ₯₯ π| Cliente Valioso | 4-10 Prendas adquiridas ππ₯₯ πΈ | Cliente Leal | 10-20 Prendas adquiridas ππ₯₯ π°| Cliente Pesado | 20-50 Prendas adquiridas ππ₯₯ π | Cliente Chilo | 50-70 Prendas adquiridas ππ₯₯ π° | Cliente Millonario | 70-100 Prendas adquiridas ππ₯₯ (NO OLVIDEN PEDIR SU RANGO) Gracias por el apoyo plebada Att. EL BOSS POPEYE y el Compa Chigui y el Ricardin. NO OLVIDEN HACER SUS PEDIDOS ππ
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 20 Aug 2026, 09:11 | 1,785 | +1 |
| 20 Aug 2026, 03:31 | 1,784 | -1 |
| 16 Aug 2026, 08:12 | 1,785 | +2 |
| 15 Aug 2026, 06:41 | 1,783 | +1 |
| 14 Aug 2026, 13:32 | 1,782 | -1 |
| 14 Aug 2026, 04:01 | 1,783 | +2 |
| 13 Aug 2026, 10:27 | 1,781 | +1 |
| 13 Aug 2026, 08:52 | 1,780 | -1 |
| 13 Aug 2026, 06:25 | 1,781 | +1 |
| 12 Aug 2026, 23:21 | 1,780 | +1 |
| 12 Aug 2026, 19:32 | 1,779 | +1 |
| 12 Aug 2026, 02:21 | 1,778 | +1 |
| 10 Aug 2026, 15:51 | 1,777 | -1 |
| 10 Aug 2026, 12:16 | 1,778 | first reading |
Ownership
Owned by MENTZER (@jajajajajaklueci) as measured.
Claimed by user #2544260976 β observed between sweeps, detected 10 Aug 2026, 16:35 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Members weβve seen
MENTZER (@jajajajajaklueci) β ππ₯₯ | El BOSS | (rank 255) terminated
Sebas (@sebs657) β π― | COMPADRES | (rank 254)
ylt (@estilobagda77) β π| Cliente Nuevo | (rank 2)
Kabocinco_05 (@Kabocincoo_5) β π| Cliente Nuevo | (rank 2)
Belial (@Morgan_8929) β π| Cliente Nuevo | (rank 2)
Dayana (@1707_D) β π| Cliente Nuevo | (rank 2) terminated
QUIKELAMBRETON (@GAFE_239) β π| Cliente Nuevo | (rank 2)
6R0LLY (@RollyTrevinoo) β π| Cliente Valioso | (rank 2) terminated
LUMBR3 (@TARTAS_666CDN) β π| Cliente Nuevo | (rank 2) terminated
pucho (@psvsur13) β π| Cliente Nuevo | (rank 2)
miguelmexim (@MIGUELMEXIm) β π| Cliente Nuevo | (rank 2) terminated
Harry_W106 (@Prendiendo_Lumbre) β π| Cliente Nuevo | (rank 2) terminated
Loco (@IDGC_KingPin) β π| Cliente Nuevo | (rank 2) terminated
LARED0 (@niiaserver11) β π| Cliente Nuevo | (rank 2)
Chavo (@Telmex1155) β π| Cliente Valioso | (rank 2) terminated
CH1SQU1AD0 35 (@ElNESTORHSHSJS) β π| Cliente Nuevo | (rank 2) terminated
M09 (@LUMBR3553) β π| Cliente Nuevo | (rank 2)
UnKnownFem (@CHINO_ELz40) β π| Cliente Nuevo | (rank 2)
16k (@Oxt_y) β π| Cliente Nuevo | (rank 2)
W4CHE (@Said_Marin) β π| Cliente Nuevo | (rank 2)
Popeye (@Don_Martin8107) β π| Cliente Nuevo | (rank 2) terminated
DOMODDDDD (@eldelansa22) β π| Cliente Nuevo | (rank 2)
W4CHO (@ELM1XD) β π| Cliente Nuevo | (rank 2) terminated
PULGUITA_35 (@anttax198700) β π| Cliente Nuevo | (rank 2)
Z3T4Z666 (@4KXENOS) β π| Cliente Nuevo | (rank 2)
A sample β only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest β¦ 255 = owner).
Related groups
Groups whose measured members overlap with this one β a sample from our membership graph.
Open data
Download this groupβs measured record β free to reuse with attribution: membership history (CSV) Β· full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.