-Fuerzas especiales- #16096037
Clothing & fashionESclothing storeroleplaycustomer tiers
Description
🍓 GRUPO DE ROPA ESTILO NECTARLIMA 🥥 👑 | Cliente Nuevo | 0-3 Prendas adquiridas 🍓🥥 💎| Cliente Valioso | 4-10 Prendas adquiridas 🍓🥥 💸 | Cliente Leal | 10-20 Prendas adquiridas 🍓🥥 💰| Cliente Pesado | 20-50 Prendas adquiridas 🍓🥥 🍅| Cliente Chilo | 50-70 Prendas adquiridas 🍓🥥 🎰 | Cliente Millonario | 70-100 Prendas adquiridas 🍓🥥 (NO OLVIDEN PEDIR SU RANGO) Gracias por el apoyo plebada Att. EL BOSS POPEYE y el Compa Chigui y el Ricardin. NO OLVIDEN HACER SUS PEDIDOS 😎🙏
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 17 Nov 2026, 20:42 | 1,813 | -1 |
| 14 Nov 2026, 20:29 | 1,814 | +2 |
| 11 Nov 2026, 15:51 | 1,812 | -1 |
| 9 Nov 2026, 08:34 | 1,813 | -1 |
| 3 Nov 2026, 21:38 | 1,814 | +1 |
| 31 Oct 2026, 03:07 | 1,813 | +1 |
| 28 Oct 2026, 00:47 | 1,812 | +1 |
| 26 Oct 2026, 18:48 | 1,811 | +2 |
| 20 Oct 2026, 09:20 | 1,809 | -1 |
| 18 Oct 2026, 21:01 | 1,810 | +1 |
| 16 Oct 2026, 04:11 | 1,809 | -1 |
| 15 Oct 2026, 22:30 | 1,810 | -1 |
| 14 Oct 2026, 08:20 | 1,811 | -1 |
| 13 Oct 2026, 20:51 | 1,812 | no change |
| 12 Oct 2026, 22:00 | 1,812 | +2 |
| 11 Oct 2026, 07:50 | 1,810 | -2 |
| 10 Oct 2026, 20:20 | 1,812 | -2 |
| 9 Oct 2026, 23:21 | 1,814 | -2 |
| 8 Oct 2026, 07:20 | 1,816 | +1 |
| 5 Oct 2026, 20:10 | 1,815 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by MENTZER (@jajajajajaklueci) as measured.
Owner first observed: user #2544260976 — observed between sweeps, detected 10 Aug 2026, 16:35 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
MENTZER (@jajajajajaklueci) — 🍓🥥 | El BOSS | (rank 255) terminated
Sebas (@sebs657) — 💯 | COMPADRES | (rank 254)
JOS_VLD (@yosua23vida) — 💰| Cliente Pesado | (rank 4)
W3RK035 (@ELWERKO35CDNZ) — 💰| Cliente Pesado | (rank 4)
Uknow_01 (@Mr_Uknow047) — 💎| Cliente Valioso | (rank 2)
ylt (@estilobagda77) — 👑| Cliente Nuevo | (rank 2)
Kabocinco_05 (@Kabocincoo_5) — 👑| Cliente Nuevo | (rank 2)
Belial (@Morgan_8929) — 👑| Cliente Nuevo | (rank 2)
Dayana (@1707_D) — 👑| Cliente Nuevo | (rank 2) terminated
QUIKELAMBRETON (@GAFE_239) — 👑| Cliente Nuevo | (rank 2)
6R0LLY (@RollyTrevinoo) — 💎| Cliente Valioso | (rank 2) terminated
LUMBR3 (@TARTAS_666CDN) — 👑| Cliente Nuevo | (rank 2) terminated
pucho (@psvsur13) — 👑| Cliente Nuevo | (rank 2)
miguelmexim (@MIGUELMEXIm) — 👑| Cliente Nuevo | (rank 2) terminated
Harry_W106 (@Prendiendo_Lumbre) — 👑| Cliente Nuevo | (rank 2) terminated
Loco (@IDGC_KingPin) — 👑| Cliente Nuevo | (rank 2) terminated
LARED0 (@niiaserver11) — 👑| Cliente Nuevo | (rank 2)
Chavo (@Telmex1155) — 💎| Cliente Valioso | (rank 2) terminated
CH1SQU1AD0 35 (@ElNESTORHSHSJS) — 👑| Cliente Nuevo | (rank 2) terminated
M09 (@LUMBR3553) — 👑| Cliente Nuevo | (rank 2)
UnKnownFem (@CHINO_ELz40) — 👑| Cliente Nuevo | (rank 2)
16k (@Oxt_y) — 👑| Cliente Nuevo | (rank 2)
W4CHE (@Said_Marin) — 👑| Cliente Nuevo | (rank 2)
Popeye (@Don_Martin8107) — 👑| Cliente Nuevo | (rank 2) terminated
DOMODDDDD (@eldelansa22) — 👑| Cliente Nuevo | (rank 2)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.