AuraDesings #16433364
OtherESclothing_storetiered_membershipvirtual_goods
Description
👑 Bienvenido a AuraDesings 👑 ¡Para subir de rango, asegúrate de comprar algo de ropa! 👑 | Cliente Nuevo | 0-3 artículos comprados 🍀| Cliente Valioso | 4-10 artículos comprados 🔥| Cliente Leal | 10-20 artículos comprados 💎| Cliente Pesado | 20-50 artículos comprados ⚡️| Cliente Chilo | 50-100 artículos comprados 💯| Cliente Millonario | Más de 100 artículos comprados 💣| Cliente Unico | Toda la tienda comprada
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 1 Sept 2026, 04:20 | 1,761 | -1 |
| 29 Aug 2026, 05:41 | 1,762 | -1 |
| 26 Aug 2026, 14:50 | 1,763 | -1 |
| 19 Aug 2026, 18:41 | 1,764 | +1 |
| 15 Aug 2026, 16:51 | 1,763 | -1 |
| 14 Aug 2026, 02:40 | 1,764 | -1 |
| 13 Aug 2026, 09:30 | 1,765 | -1 |
| 12 Aug 2026, 02:50 | 1,766 | -1 |
| 10 Aug 2026, 11:44 | 1,767 | first reading |
Ownership
Owned by J777 (@LosJrsEmpresas) as measured.
Claimed by user #4382256621 — observed between sweeps, detected 10 Aug 2026, 16:40 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
J777 (@LosJrsEmpresas) — El patrón🤴🏻 (rank 255) terminated
liann (@i_zwl) — 💣 | Cliente Unico | (rank 7)
Nito (@LATone6400) — 💎 | Cliente Pesado | (rank 4)
00ROSS (@prettyybryan) — 👑 | Cliente Nuevo | (rank 1) terminated
2k16user (@gulhee7k) — 👑 | Cliente Nuevo | (rank 1)
XVIIVMMV (@Tony_huerta14) — 👑 | Cliente Nuevo | (rank 1)
MLS_CHUKY (@Tu_pesadilla99) — 👑 | Cliente Nuevo | (rank 1) terminated
jordan23 (@chiquibrian53) — 👑 | Cliente Nuevo | (rank 1)
Joel (@pzleader96151) — 👑 | Cliente Nuevo | (rank 1)
Vigtor_mendivil (@POTAXIOamong) — 👑 | Cliente Nuevo | (rank 1)
ELMO_14 (@eli07713) — 👑 | Cliente Nuevo | (rank 1) terminated
Nobuu (@The_Alex425) — 👑 | Cliente Nuevo | (rank 1) terminated
Kabocinco_05 (@Kabocincoo_5) — 👑 | Cliente Nuevo | (rank 1)
Tay (@dekuyatsukouwu) — 👑 | Cliente Nuevo | (rank 1)
AAKZ_RIFA (@D_4RIFA) — 👑 | Cliente Nuevo | (rank 1)
Najera (@LaClaveEsOtra) — 👑 | Cliente Nuevo | (rank 1)
Pollo (@IIIXXIIIXX666) — 👑 | Cliente Nuevo | (rank 1)
TERK0 (@Ikersahejd) — 👑 | Cliente Nuevo | (rank 1) terminated
Jose (@LuisS_LNGM) — 👑 | Cliente Nuevo | (rank 1)
Bella (@Labuchifresa_29) — 👑 | Cliente Nuevo | (rank 1)
ユーフォリア (@jorgealfonso5000) — 👑 | Cliente Nuevo | (rank 1)
NoMeHablenTengoMorra (@diablxmt) — 👑 | Cliente Nuevo | (rank 1) terminated
Fabuloso (@YUNIOR_ELPROO) — 👑 | Cliente Nuevo | (rank 1)
@QualityFoam — 👑 | Cliente Nuevo | (rank 1)
Kaiiii (@Frhdyrd) — 👑 | Cliente Nuevo | (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.