• Cam’s Closet #16877594
Art & designENcommissionsfair_use_noticeno_advertising
Description
•~🐞~• • Copyright Notice: According to Law No. 9,610/1998, fair use is permitted for purposes such as criticism, commentary, news, scholarships, and research. Non-commercial, educational, or personal use supports the principle of fair use and respects the rights of creators. •please so not advertise yourselves on my group. •i read suggestions daily •commissions opened 24/7! •~🐞~•
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 3 Sept 2026, 17:56 | 4,097 | +1 |
| 3 Sept 2026, 12:48 | 4,096 | +1 |
| 2 Sept 2026, 17:19 | 4,095 | +1 |
| 1 Sept 2026, 11:57 | 4,094 | +1 |
| 31 Aug 2026, 20:35 | 4,093 | +14 |
| 30 Aug 2026, 06:01 | 4,079 | +1 |
| 30 Aug 2026, 03:33 | 4,078 | +8 |
| 29 Aug 2026, 18:02 | 4,070 | +4 |
| 29 Aug 2026, 10:47 | 4,066 | +6 |
| 28 Aug 2026, 23:57 | 4,060 | +3 |
| 27 Aug 2026, 22:22 | 4,057 | +9 |
| 27 Aug 2026, 00:00 | 4,048 | +1 |
| 26 Aug 2026, 06:47 | 4,047 | +2 |
| 25 Aug 2026, 19:38 | 4,045 | +1 |
| 25 Aug 2026, 12:38 | 4,044 | +2 |
| 24 Aug 2026, 14:49 | 4,042 | +2 |
| 24 Aug 2026, 03:37 | 4,040 | +3 |
| 23 Aug 2026, 04:42 | 4,037 | -1 |
| 22 Aug 2026, 22:09 | 4,038 | +2 |
| 22 Aug 2026, 01:41 | 4,036 | first reading |
Ownership
Owned by Holder (@CamsGroupHolder_CM) as measured.
Members we’ve seen
Holder (@CamsGroupHolder_CM) — •H || Holder (rank 255)
Cam (@PresidentCammy) — •O || Owner (rank 254) terminated
Moon (@DaFavMoon) — •F || Friends (rank 20)
@AudioPowerFlower — •F || Friends (rank 20)
ile0xz (@LeoRobloxOffi) — •F || Friends (rank 20)
leandro (@leandroyxz) — •F || Friends (rank 20)
FloGo (@ItsflogoTheCat) — •F || Friends (rank 20)
SHADY (@Annita282828) — •F || Friends (rank 20)
@Katya_playtv — •F || Friends (rank 20)
BloomVermillon (@imrealbloom0) — •C || Customer (rank 1)
Tim2025 (@flunderboyz) — •C || Customer (rank 1)
@Springertake — •C || Customer (rank 1)
elias (@elij8ahh) — •C || Customer (rank 1)
Saturn (@Thtx_231) — •C || Customer (rank 1)
Exclusive_Jay1 (@xXDreamboxiiii) — •C || Customer (rank 1)
Harulua (@yHaruRBLX) — •C || Customer (rank 1)
Jodie (@JodieBearx) — •C || Customer (rank 1)
@kenwerit — •C || Customer (rank 1)
VituuDev (@NOOBZIM_JV) — •C || Customer (rank 1)
ABC (@abcwith6letters) — •C || Customer (rank 1)
Matteo (@Matteuhh) — •C || Customer (rank 1)
Deriod (@Watchout_clockit) — •C || Customer (rank 1)
@Lucalaura80 — •C || Customer (rank 1)
LauraDoesNails (@LanaDTlL) — •C || Customer (rank 1)
Diva (@Chaosmoonk23) — •C || Customer (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.