Stark Industries (Company) #2637076
RoleplayENroleplaycorporatefan-group
Description
Founded on August 2nd 2015 ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ We are a technology company that develops and manufactures advanced weapon and defense technologies. We strive for nothing but excellence and innovation. Most importantly, we plan to build a much bigger and better future for Roblox. ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ If you have something that you have made and think it has potential, go ahead and post it to the group wall and we'll check it out. If you have talent you will be ranked accordingly. ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ OPERATING HOURS: 9AM - 5PM PST | Interviews are closed!
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 1 Sept 2026, 07:44 | 1,505 | +2 |
| 31 Aug 2026, 09:01 | 1,503 | +1 |
| 30 Aug 2026, 01:26 | 1,502 | +1 |
| 29 Aug 2026, 03:31 | 1,501 | +1 |
| 26 Aug 2026, 23:16 | 1,500 | +1 |
| 26 Aug 2026, 05:33 | 1,499 | +1 |
| 22 Aug 2026, 17:48 | 1,498 | -1 |
| 19 Aug 2026, 16:08 | 1,499 | -1 |
| 19 Aug 2026, 06:58 | 1,500 | +2 |
| 17 Aug 2026, 19:47 | 1,498 | +1 |
| 15 Aug 2026, 05:05 | 1,497 | +1 |
| 13 Aug 2026, 04:20 | 1,496 | +3 |
| 10 Aug 2026, 20:28 | 1,493 | first reading |
Ownership
Owned by potetos (@TheGoodAsian) as measured.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
potetos (@TheGoodAsian) — |H4| Chairman (rank 255)
@buggy265 — |H3| CEO (rank 254)
@Greenbot_AV — |M1| Developer Assistant (rank 5)
Love (@DramaticPresto) — |L4| Sales Manager (rank 4)
Healer (@lyfrassirr) — |L3| Statistics Manager (rank 3)
Wakandn (@WakandanSpider) — |L3| Statistics Manager (rank 3)
BillSCC (@KingstonTheTrojan) — |L2| Employee (rank 2)
@TheGallifreyanArrow — |L2| Employee (rank 2)
@TheTiredMoose — |L2| Employee (rank 2)
@chaskiidalou — |L1| Customer (rank 1) terminated
Clint (@5oda_pops) — |L1| Customer (rank 1)
@BeenJammin84 — |L1| Customer (rank 1)
Buddydagoat (@Ninja_Alan27) — |L1| Customer (rank 1)
realrobox (@theflash5820) — |L1| Customer (rank 1)
MevliqMev (@malachi_adio) — |L1| Customer (rank 1) terminated
Will (@MystxryWxll) — |L1| Customer (rank 1)
DJ_Banks (@DJglitterbuz) — |L1| Customer (rank 1)
YoungChief (@InsomniaCitadel) — |L1| Customer (rank 1)
Adams (@LaserBoy20090) — |L1| Customer (rank 1)
blu (@blubunk) — |L1| Customer (rank 1)
Dani (@iamprogamerboy) — |L1| Customer (rank 1)
Ryan13K (@IKidArachnidI2) — |L1| Customer (rank 1)
Faust (@ROBLOXtype1101) — |L1| Customer (rank 1)
Charlotte (@XxEpicCharxX) — |L1| Customer (rank 1)
Red Widow (@RoryRedWidow) — |L1| Customer (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.