YANK! #269506194
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 29 Oct 2026, 11:55 | 937 | -1 |
| 20 Oct 2026, 11:11 | 938 | -1 |
| 8 Oct 2026, 14:51 | 939 | -1 |
| 4 Oct 2026, 23:10 | 940 | +1 |
| 4 Oct 2026, 13:32 | 939 | +1 |
| 3 Oct 2026, 22:20 | 938 | +3 |
| 3 Oct 2026, 16:32 | 935 | +16 |
| 3 Oct 2026, 14:41 | 919 | +17 |
| 3 Oct 2026, 12:50 | 902 | +12 |
| 3 Oct 2026, 10:51 | 890 | +16 |
| 3 Oct 2026, 09:00 | 874 | +20 |
| 3 Oct 2026, 07:01 | 854 | +12 |
| 3 Oct 2026, 05:10 | 842 | +24 |
| 3 Oct 2026, 03:11 | 818 | +10 |
| 3 Oct 2026, 01:21 | 808 | +10 |
| 2 Oct 2026, 23:21 | 798 | +14 |
| 2 Oct 2026, 21:31 | 784 | +8 |
| 2 Oct 2026, 19:32 | 776 | +5 |
| 2 Oct 2026, 17:41 | 771 | +6 |
| 2 Oct 2026, 15:50 | 765 | first reading |
Ownership
Owned by @istKain as measured.
Owner first observed: user #11618228752 — observed between sweeps, detected 25 Sept 2026, 14:30 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
kupalkaposs (@zackypooh1999) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.