KAJA Tycoon #303374984
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 31 Aug 2026, 21:30 | 1,355 | +1 |
| 31 Aug 2026, 08:02 | 1,354 | +1 |
| 30 Aug 2026, 22:32 | 1,353 | +1 |
| 30 Aug 2026, 19:02 | 1,352 | +1 |
| 30 Aug 2026, 18:43 | 1,351 | +2 |
| 30 Aug 2026, 07:20 | 1,349 | +1 |
| 30 Aug 2026, 03:31 | 1,348 | +1 |
| 29 Aug 2026, 10:20 | 1,347 | -1 |
| 29 Aug 2026, 08:22 | 1,348 | +1 |
| 28 Aug 2026, 10:42 | 1,347 | +1 |
| 27 Aug 2026, 20:11 | 1,346 | -1 |
| 27 Aug 2026, 18:20 | 1,347 | +1 |
| 27 Aug 2026, 16:21 | 1,346 | +1 |
| 27 Aug 2026, 14:41 | 1,345 | +1 |
| 27 Aug 2026, 08:41 | 1,344 | +1 |
| 27 Aug 2026, 06:50 | 1,343 | -1 |
| 26 Aug 2026, 19:21 | 1,344 | +1 |
| 26 Aug 2026, 06:01 | 1,343 | +1 |
| 25 Aug 2026, 12:51 | 1,342 | +1 |
| 25 Aug 2026, 07:10 | 1,341 | first reading |
Ownership
Owned by @kajavob as measured.
Claimed by user #191560446 — observed between sweeps, detected 10 Aug 2026, 16:20 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@kajavob — Owner (rank 255)
JanGuy (@specialJan) — Member (rank 1)
00SamRBX (@YT_SamRBX) — Member (rank 1)
chillybeans (@monkgall_monk) — Member (rank 1)
Axea21 (@STRS150612) — Member (rank 1)
haz3mnn (@trollerStudios_ha) — Member (rank 1)
@cookieslove50 — Member (rank 1)
Mystic_nine (@Blue_eyes123w) — Member (rank 1)
Flowey (@Lizzizerd) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.