Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Du Bist Gut Genug Tower

Du Bist Gut Genug Tower #310723795

7,270
members (measured 26 Oct 2026, 06:30 UTC)
26 May 2026
created (per Roblox API)
10 August 2026
first measured by this register

Community & socialDEfan groupcommunitysupport

Du Bist Gut Genug Tower is a Roblox group categorized as community-social. It was created on May 26, 2026. The group has 6,910 members. It is not verified and is not ownerless.

Description

We love Du Bist Gut Genug ❤️

Written by the group; not a statement by this register.

Membership history

Growth

6,7587,2707,01410 August 202626 October 2026
447 measurements spanning 77 days, net +512. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 6,681–7,347 and does not start at zero.
Measurement log — every members count we have recorded, most recent 20 of 447
Measured (UTC)MembersChange
26 Oct 2026, 04:407,270+1
25 Oct 2026, 23:007,269+1
25 Oct 2026, 21:007,268+1
25 Oct 2026, 11:307,267+1
25 Oct 2026, 09:307,266+1
24 Oct 2026, 20:107,265+1
24 Oct 2026, 06:507,264-1
23 Oct 2026, 21:207,265-1
23 Oct 2026, 15:407,266+1
23 Oct 2026, 11:507,265+1
23 Oct 2026, 00:207,264+1
22 Oct 2026, 05:107,263-1
20 Oct 2026, 08:517,264+1
19 Oct 2026, 12:307,263+1
19 Oct 2026, 05:507,262+1
18 Oct 2026, 22:107,261+1
18 Oct 2026, 12:407,260+1
17 Oct 2026, 20:217,259+1
16 Oct 2026, 02:227,258+1
15 Oct 2026, 10:317,257first reading

Ownership

Owned by AimbotJoker (@AimbotJokers) as measured.

Owner first observed: user #605235231 — observed between sweeps, detected 10 Aug 2026, 18:05 UTC

Detection dates bound when a change was seen by this register, not when it happened.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Experiences

3
players in this group’s experiences right now
558,275
lifetime visits across 1 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

AimbotJoker (@AimbotJokers) — 🔨 | Lead Developers (rank 255)

Zap (@zap3200) — 🎵 | Du Bist Gut Genug (rank 2)

NovaStudios (@CodesByNova) — 👑 | Owners (rank 1)

its Zay (@bytheirgrave) — 👑 | Owners (rank 1)

candy (@spongi03) — 👑 | Owners (rank 1)

Raswati (@Hotdogbay) — 👑 | Owners (rank 1)

Unlazered (@lowpertv1) — 👑 | Owners (rank 1)

Jay_14 (@Catnapxboy2014) — 👑 | Owners (rank 1)

Leo (@leo_roblox234534) — 👑 | Owners (rank 1)

Nolvex (@gjgdeyun123) — 👑 | Owners (rank 1)

TUFFESTSHAKY (@mio51217) — 👑 | Owners (rank 1)

uhitsmila (@milaismyfavorite) — 👑 | Owners (rank 1)

Wyattrouk (@The_pandaboy5462) — 👑 | Owners (rank 1)

LAC_GT (@GumballPaintball) — 👑 | Owners (rank 1)

Happyman13246 (@happyman13246) — 👑 | Owners (rank 1)

Kaleidoscope (@lizayna67) — 👑 | Owners (rank 1)

qwender (@husky_lover9136) — 👑 | Owners (rank 1)

Rocketraccoon22 (@Ayink11) — 👑 | Owners (rank 1)

RICE_FARMER (@rabbitjammy) — 👑 | Owners (rank 1)

UnClE_TrUnK (@Drippy_Drop20) — 👑 | Owners (rank 1)

Dave (@Awsomelittleboy3456) — 👑 | Owners (rank 1)

Hipop (@ADMB250282) — 👑 | Owners (rank 1)

PlugzGZ (@stardome9) — 👑 | Owners (rank 1)

Sili (@PlutoKobra74464) — 👑 | Owners (rank 1)

Builderfan (@DELT_077) — 👑 | Owners (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

🔨 | Lead Developers1
🔨 | Developers0
🔧 | Tester0
📊 | Analytics0
🎵 | Du Bist Gut Genug1
👑 | Owners6,790
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.