Corsica Sardinia Ferries RBLX #32952731
Game studiosENfan-madetransportationroleplay
Description
Welcome to Corsica Sardinia Ferries RBLX! ————————————————— Founded on December 2023 by Nova and Gian. ————————————————— This is an unofficial fan-made project inspired by the Corsica Ferries company. We are not affiliated with, supported by, or endorsed by Forship (Corsica Ferries) S.P.A. or any related entities.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 31 Oct 2026, 15:56 | 1,333 | +2 |
| 29 Oct 2026, 13:27 | 1,331 | -1 |
| 27 Oct 2026, 22:40 | 1,332 | +8 |
| 27 Oct 2026, 19:16 | 1,324 | +2 |
| 27 Oct 2026, 01:56 | 1,322 | +2 |
| 26 Oct 2026, 07:45 | 1,320 | +4 |
| 23 Oct 2026, 11:07 | 1,316 | +6 |
| 21 Oct 2026, 17:21 | 1,310 | +1 |
| 20 Oct 2026, 01:10 | 1,309 | -1 |
| 19 Oct 2026, 23:11 | 1,310 | +1 |
| 19 Oct 2026, 15:40 | 1,309 | +1 |
| 16 Oct 2026, 20:50 | 1,308 | +1 |
| 16 Oct 2026, 19:51 | 1,307 | +2 |
| 15 Oct 2026, 12:21 | 1,305 | -1 |
| 15 Oct 2026, 04:42 | 1,306 | -1 |
| 14 Oct 2026, 19:11 | 1,307 | -1 |
| 12 Oct 2026, 17:32 | 1,308 | +3 |
| 11 Oct 2026, 16:50 | 1,305 | -1 |
| 10 Oct 2026, 19:50 | 1,306 | -1 |
| 10 Oct 2026, 17:51 | 1,307 | first reading |
Ownership
Owned by @callmenouva as measured.
Owner first observed: user #4304180465 — observed between sweeps, detected 10 Aug 2026, 16:35 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@callmenouva — | Owner | (rank 255)
callmenouva (@Subway5446YT) — | Co-Owner | (rank 230)
Enzo (@Enzoesc2024) — | COO | (rank 218)
Alex (@Alex_ITFS) — | Developer | (rank 160)
@EnzoVisionMH — | Developer | (rank 160)
Konto (@kontomurr) — | Developer | (rank 160)
@Cicorio07 — | Corsica Staff | (rank 110)
Risobloxcraft (@yeeeleloo) — | Corsica Staff | (rank 110)
Fred (@PatrickDaVampire) — | Corsica Staff | (rank 110)
MillsJ09 (@Millse098) — | Corsica Staff | (rank 110)
CaraTitanis (@caracolapepsi) — | Corsica Staff | (rank 110)
Fin (@mrsalah05) — | Corsica Staff | (rank 110)
Kotsiko (@Use_pou) — | Corsica Staff | (rank 110)
MV_Bretagne (@Captain_Joshu1) — | Corsica Staff | (rank 110)
Mantoplayz (@manto12349) — | Corsica Staff | (rank 110)
Aviator_Guy (@map0712) — | Corsica Staff | (rank 110)
@Enzooff56 — | TeamCF | (rank 50)
Sage (@RelentlessSage) — | Club Gold | (rank 40)
@Louvement — | Club Gold | (rank 40)
enrii (@thenrimar200) — | Club Gold | (rank 40)
starbits (@opppooll) — | Club Gold | (rank 40)
Enhn (@ENHNG124U3YH8) — | Club Gold | (rank 40)
Gavin (@SentientMoo) — | Club Gold | (rank 40)
@Brissacciu — | Club Gold | (rank 40)
blix (@baconisproeverlol) — | Club Gold | (rank 40)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.