FNO • (Fear No One) #33522602
Game studiosENgaming clansocial communityroleplay
FNO • (Fear No One) is a Roblox group categorized as a game studio. Created on December 18, 2023, the community has 276,975 members. The group is not verified and has an active owner.
Description
This is a group called [FNO] Owner: cxshout. FOUNDED. 2/20/24 [FNO] FEAR NO ONE. __________________________________________ WE STAND ON BUSINESS💯. [Loyalty over everything] [ we only accept top tier soldiers and the real street demons in the world so if neither don’t try us you’ll put in the next pack 💯 ]
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 3 Nov 2026, 16:48 | 292,157 | +1 |
| 3 Nov 2026, 16:36 | 292,156 | +1 |
| 3 Nov 2026, 16:30 | 292,155 | +1 |
| 3 Nov 2026, 15:53 | 292,154 | +1 |
| 3 Nov 2026, 15:43 | 292,153 | +1 |
| 3 Nov 2026, 15:36 | 292,152 | +4 |
| 3 Nov 2026, 15:13 | 292,148 | +5 |
| 3 Nov 2026, 14:49 | 292,143 | +1 |
| 3 Nov 2026, 14:42 | 292,142 | +1 |
| 3 Nov 2026, 14:25 | 292,141 | +2 |
| 3 Nov 2026, 14:10 | 292,139 | +2 |
| 3 Nov 2026, 13:56 | 292,137 | +1 |
| 3 Nov 2026, 13:46 | 292,136 | -1 |
| 3 Nov 2026, 13:37 | 292,137 | +1 |
| 3 Nov 2026, 13:26 | 292,136 | +3 |
| 3 Nov 2026, 12:35 | 292,133 | +1 |
| 3 Nov 2026, 11:48 | 292,132 | +1 |
| 3 Nov 2026, 11:28 | 292,131 | +2 |
| 3 Nov 2026, 11:16 | 292,129 | +1 |
| 3 Nov 2026, 10:05 | 292,128 | first reading |
Ownership
Owned by Cxshout (@cxshoutW) as measured.
Owner first observed: user #4089415251 — observed between sweeps, detected 10 Aug 2026, 12:20 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
Cxshout (@cxshoutW) — FNO • | KING | 💎 (rank 255)
@stbcxsh — FNO • | SUPERVISOR | 👑 (rank 200)
Crim7 (@CrimIsBack) — FNO • | HEAD MANAGEMENT | 💝 (rank 195)
559Sleaze (@free_frosty314) — FNO • | Management | 😁 (rank 190)
Only (@3abas2010) — FNO • | RANKING STAFF | 💸 (rank 110)
MAX_FNO (@Jr2234514) — FNO • | Head of staff | 🫡 (rank 65)
Admi (@Diamond1523072) — FNO • | FNO Staff | 💙 (rank 31)
Jay (@BenthenQ3) — FNO • | FNO Staff | 💙 (rank 31)
cake (@realpesow) — FNO • | MEMBER | 😵💫 (rank 13)
HeavenSentJaayy (@Jaayyybandzz) — FNO • | MEMBER | 😵💫 (rank 13)
zZz (@ZeeskiiiWTW) — FNO • | MEMBER | 😵💫 (rank 13)
Cxshout (@CxshWWW) — FNO • | MEMBER | 😵💫 (rank 13)
King Tidus (@faketidus) — FNO • | MEMBER | 😵💫 (rank 13)
zyxtrj (@Spedlilbill) — FNO • | MEMBER | 😵💫 (rank 13)
tua (@lovetoplay92) — FNO • | MEMBER | 😵💫 (rank 13)
voice (@roblox_user_3887985104) — FNO • | MEMBER | 😵💫 (rank 13)
TP1 (@TYLER0nT0P3) — FNO • | MEMBER | 😵💫 (rank 13)
AlfaOriginal (@EosDsp1) — FNO • | MEMBER | 😵💫 (rank 13)
f82Seanieq (@askingquestions223) — FNO • | MEMBER | 😵💫 (rank 13)
Siah (@Siahgotbands45) — FNO • | MEMBER | 😵💫 (rank 13)
5Loc7 (@bataslock09) — FNO • | MEMBER | 😵💫 (rank 13)
Wonzzo (@Trix12345688) — FNO • | MEMBER | 😵💫 (rank 13)
Alfred (@SASROCK24) — FNO • | MEMBER | 😵💫 (rank 13)
trxnchhbxbylG (@trxnchlocks) — FNO • | MEMBER | 😵💫 (rank 13)
fundzz (@RETURNOFSKYY) — FNO • | MEMBER | 😵💫 (rank 13)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.