|-| Love Over Hate |-| #33750178
OtherENsocialcommunitygeneral
Description
Love Over Hate
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 14 Aug 2026, 08:57 | 107 | +1 |
| 11 Aug 2026, 01:59 | 106 | first reading |
Ownership
Owned by EmberAngelic Falikan (@A7terlyfe) as measured.
Members we’ve seen
EmberAngelic Falikan (@A7terlyfe) — |-| Love Over Hate |-| (rank 255)
vyn (@TestingMacroMovement) — |-| Vyn Taking Zyns |-| (rank 248)
Great_Alex (@Cool1001Ninja) — |-| AleXXX.Com |-| (rank 247)
ShineFalikan (@ShineIntoDarknes) — |-| AleXXX.Com |-| (rank 247)
FS_zuwuchankawaii (@2560_ZUWU) — |-| Zuwu Says UwU |-| (rank 247)
Silent_Nabe HD (@OnlyBeautifulSilence) — |-| The Silence |-| (rank 245)
Veno (@Retired_stafflegend) — |-| Hands of Love |-| (rank 1)
Senzura (@prime_senzura) — |-| Hands of Love |-| (rank 1)
Mysho_Nabeshin (@MyshoGotBanned) — |-| Hands of Love |-| (rank 1)
D3M1 (@D1V1N3_D1ABL0) — |-| Hands of Love |-| (rank 1)
@SUBSZO — |-| Hands of Love |-| (rank 1)
yaero (@Goat_Nikoboi) — |-| Hands of Love |-| (rank 1)
FS_Corvo2vRFW (@Emmet5470) — |-| Hands of Love |-| (rank 1)
@KnightSicarius — |-| Hands of Love |-| (rank 1)
さくら (@An_noid) — |-| Hands of Love |-| (rank 1)
Terminator (@ricepeppa) — |-| Hands of Love |-| (rank 1)
@TPNE_Galaxy — |-| Hands of Love |-| (rank 1)
MrLettixe (@fire32710) — |-| Hands of Love |-| (rank 1)
valve (@TheFailureLord) — |-| Hands of Love |-| (rank 1)
MyshoNabe (@agent25t1223) — |-| Hands of Love |-| (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.