VOEW's Games #33819447
Roblox reports this group as locked.
Game studiosENgame promotiondaily rewardscommunity engagement
VOEW's Games is a Roblox group categorized as a game studio. Created on February 4, 2024, the group has 30,783 members. It is not verified and has an owner.
Description
Spin 4 Lims is open! New items added daily. Join our group for extra rewards!
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 18 Nov 2026, 05:50 | 30,507 | -9 |
| 15 Nov 2026, 05:40 | 30,516 | -4 |
| 12 Nov 2026, 05:33 | 30,520 | -6 |
| 9 Nov 2026, 16:50 | 30,526 | -18 |
| 6 Nov 2026, 16:50 | 30,544 | -20 |
| 31 Oct 2026, 17:30 | 30,564 | -13 |
| 28 Oct 2026, 17:30 | 30,577 | -7 |
| 25 Oct 2026, 17:20 | 30,584 | -17 |
| 22 Oct 2026, 17:10 | 30,601 | -11 |
| 19 Oct 2026, 17:00 | 30,612 | -22 |
| 16 Oct 2026, 16:50 | 30,634 | -22 |
| 13 Oct 2026, 05:32 | 30,656 | -2 |
| 12 Oct 2026, 21:50 | 30,658 | -8 |
| 9 Oct 2026, 21:40 | 30,666 | -8 |
| 6 Oct 2026, 17:11 | 30,674 | -4 |
| 5 Oct 2026, 16:30 | 30,678 | -4 |
| 4 Oct 2026, 15:40 | 30,682 | -6 |
| 3 Oct 2026, 07:11 | 30,688 | -2 |
| 2 Oct 2026, 19:32 | 30,690 | -2 |
| 1 Oct 2026, 09:01 | 30,692 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by VOEW (@Korblox_Guardian) as measured.
Owner first observed: user #36108256 — observed between sweeps, detected 10 Aug 2026, 17:07 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
VOEW (@Korblox_Guardian) — |📋| Management (rank 255) terminated
@Korblox_Alt — |🌌| VOEW (rank 254)
@M4nele — |🛠| Programmer S (rank 180)
@RBXInvest — |🌟| QA Tester (rank 30)
OxFord (@Chahid915) — | | Artist (rank 30)
I_I (@gerble3) — |🌟| QA Tester (rank 30)
YxllowFire (@pxrplewater) — |⭐| Alpha Tester (rank 25)
Ani (@nanatrixx) — |⭐| Alpha Tester (rank 25)
ZORO19 (@ZOR9UGC) — |⭐| Alpha Tester (rank 25)
@MrDearh — |⭐| Alpha Tester (rank 25)
SoLaR_Leo (@leopardo202056) — |⭐| Alpha Tester (rank 25)
Knight (@Knightence) — |⭐| Alpha Tester (rank 25)
@luckwaz — |⭐| Alpha Tester (rank 25)
Aon (@Aonikoh) — |⭐| Alpha Tester (rank 25)
@Sythomyt — |💜| Supporter (rank 1)
Fusion (@FusionAxis_Dev) — |💜| Supporter (rank 1)
Tazikov (@RampartX) — |💜| Supporter (rank 1)
NovaStudios (@CodesByNova) — |💜| Supporter (rank 1)
ExclusivePink (@DragonRiderWoman) — |💜| Supporter (rank 1)
@MrExclusiveDesigns — |💜| Supporter (rank 1)
PRIZM_Riley (@lerougeriley) — |💜| Supporter (rank 1)
Im_happy (@noahnabas54321) — |💜| Supporter (rank 1)
@LenLen_HD — |💜| Supporter (rank 1)
Danixuo_PL (@danielkio123) — |💜| Supporter (rank 1)
KingBlu3D3v1l888 (@Blu3D3vil8) — |💜| Supporter (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.