JHR | Johor #33889569
OtherENMalaysiaJohorState Culture
Description
JOHOR DARUL TA'ZIM ———————————————— "Kepada Tuhan Berserah" (To God We Surrender) ———————————————— Johor, is a state of Malaysia in the south of the Malay Peninsular. It is one of the most developed states in Malaysia, as well as having one of the longest and greatest histories of any state in Malaysia. ———————————————— Administrative Capital: Johor Bahru Royal Capital: Muar State Anthem: Lagu Bangsa Johor ———————————————— Sultan of Johor: DYMM Sultan Myst1c Ibrahim
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 1 Sept 2026, 11:21 | 464 | +1 |
| 1 Sept 2026, 07:31 | 463 | +1 |
| 1 Sept 2026, 03:41 | 462 | +1 |
| 1 Sept 2026, 01:50 | 461 | +1 |
| 31 Aug 2026, 10:31 | 460 | +2 |
| 30 Aug 2026, 15:30 | 458 | +1 |
| 29 Aug 2026, 10:51 | 457 | +1 |
| 28 Aug 2026, 12:00 | 456 | +1 |
| 25 Aug 2026, 03:50 | 455 | +1 |
| 24 Aug 2026, 16:21 | 454 | +3 |
| 24 Aug 2026, 14:30 | 451 | +5 |
| 24 Aug 2026, 12:31 | 446 | +5 |
| 24 Aug 2026, 10:40 | 441 | +4 |
| 23 Aug 2026, 17:21 | 437 | +1 |
| 23 Aug 2026, 15:30 | 436 | +2 |
| 23 Aug 2026, 13:31 | 434 | +8 |
| 22 Aug 2026, 08:04 | 426 | +2 |
| 21 Aug 2026, 07:31 | 424 | +1 |
| 20 Aug 2026, 17:10 | 423 | +2 |
| 19 Aug 2026, 00:12 | 421 | first reading |
Ownership
Owned by JHRHolder (@JHRC_Johor) as measured.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
JHRHolder (@JHRC_Johor) — Holder | Pemegang (rank 255)
adam (@adampxel) — Administrator | Pentadbir (rank 50)
4ffirul (@4m1rulz) — Developer | Pemaju (rank 33)
irfnn (@irfanzakir) — Developer | Pemaju (rank 33)
Lish (@Orio1767) — Developer | Pemaju (rank 33)
Izz (@PABLO145124) — Developer | Pemaju (rank 33)
Erlex (@hdhdhdjsishwj) — Developer | Pemaju (rank 33)
Ryeoun (@Boyprokid09) — Royal Family | Kerabat Diraja (rank 30)
@SRJ120O — Member of Legislative Assembly | Ahli Dewan Undangan Negeri (rank 9)
@T4keshiNakazato — Member of Legislative Assembly | Ahli Dewan Undangan Negeri (rank 9)
KDRJohor (@masbloxe2) — Citizen of Johor | Rakyat Johor (rank 3)
Zaroth (@xR_azak) — Citizen of Johor | Rakyat Johor (rank 3)
Afn4n (@penan333) — Citizen of Johor | Rakyat Johor (rank 3)
Qhairil (@qhairil9) — Citizen of Johor | Rakyat Johor (rank 3)
ikansalmon (@MrLagment) — Citizen of Johor | Rakyat Johor (rank 3)
Yorus (@idktheusername_09) — Citizen of Johor | Rakyat Johor (rank 3)
@nkf212117 — Citizen of Johor | Rakyat Johor (rank 3)
ZenxMazuki (@zenxz_z) — Citizen of Johor | Rakyat Johor (rank 3)
Uncle_SamSheng (@Haiqal_Hensem9) — Citizen of Johor | Rakyat Johor (rank 3)
BeSmart (@suknenimzn) — Citizen of Johor | Rakyat Johor (rank 3)
cruz (@Zeair1) — Citizen of Johor | Rakyat Johor (rank 3)
Zaidi (@akashumai9) — Citizen of Johor | Rakyat Johor (rank 3)
Xynexz (@bomba_aman) — Citizen of Johor | Rakyat Johor (rank 3)
ShinichiAkira (@GO9D_5544) — Citizen of Johor | Rakyat Johor (rank 3)
@sheep_malaysia — Citizen of Johor | Rakyat Johor (rank 3)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.