Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Reliance Limited

Reliance Limited #34140573

99,019
members (measured 31 Oct 2026, 04:01 UTC)
8 April 2024
created (per Roblox API)
10 August 2026
first measured by this register

Game studiosENgaminggenerallow-effort

Reliance Limited is a Roblox group categorized as a game studio. It was created on April 8, 2024. The group has 99,382 members. It is not ownerless and does not have a verified badge.

Description

play gaem.

Written by the group; not a statement by this register.

Membership history

Growth

99,01999,40199,21010 August 202631 October 2026
342 measurements spanning 82 days, net -382. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 98,962–99,458 and does not start at zero.
Measurement log — every members count we have recorded, most recent 20 of 342
Measured (UTC)MembersChange
31 Oct 2026, 02:4199,019-2
31 Oct 2026, 02:0099,021-2
30 Oct 2026, 22:1099,023-1
30 Oct 2026, 21:2799,024-1
30 Oct 2026, 20:1099,025-1
30 Oct 2026, 17:1999,026-1
30 Oct 2026, 12:3099,027-2
30 Oct 2026, 10:0299,029-1
30 Oct 2026, 00:4799,030-1
29 Oct 2026, 18:0299,031-1
29 Oct 2026, 14:4399,032-1
29 Oct 2026, 13:4099,033-2
29 Oct 2026, 11:5099,035-1
28 Oct 2026, 14:5099,036-1
28 Oct 2026, 11:0099,037-2
28 Oct 2026, 07:1099,039-1
28 Oct 2026, 04:5999,040-1
27 Oct 2026, 17:5099,041-1
27 Oct 2026, 10:1099,042-1
27 Oct 2026, 08:0399,043first reading

Ownership

Owned by Landon (@QueenOfExcellence) as measured.

Owner first observed: user #551550720 — observed between sweeps, detected 10 Aug 2026, 13:35 UTC

Detection dates bound when a change was seen by this register, not when it happened.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Experiences

0
players in this group’s experiences right now
2,395,296
lifetime visits across 1 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

Landon (@QueenOfExcellence) — 🔑 | Owner (rank 255)

@PlayBoundHolding — 🤝 | Executive (rank 254)

@Not_hx — 🤝 | Executive (rank 254)

@LankettLLC — 👓 | Automation (rank 215)

ben (@BenTaitROOL) — 💼 | Shareholder (rank 200)

Trains (@prototrains) — 💼 | Shareholder (rank 200)

Reposed (@ReposedDev) — ➡ | Veer (rank 150)

RealGeorge (@DragonKillerboy1098) — 💎 | Contributor (rank 100)

devreq (@realdevreq) — 💎 | Contributor (rank 100)

Bug (@chainsmo_ker) — 💎 | Contributor (rank 100)

@Opp_0o0 — 💎 | Contributor (rank 100)

Noah (@InvestedMistReal) — 💎 | Contributor (rank 100)

Prism (@builderinbusiness) — 💎 | Contributor (rank 100)

@floppythe10p — 💎 | Contributor (rank 100)

Tai (@Tai_Xx4) — 💎 | Contributor (rank 100)

@MillerRum — 💎 | Contributor (rank 100) terminated

@omerking12332 — ⭐️ | Tester (rank 20)

JustFabled (@TheJustFabled) — ⭐️ | Tester (rank 20)

@bricklution — ⭐️ | Tester (rank 20)

iWeb (@iWeb_Official) — ⭐️ | Tester (rank 20)

Hex (@HexagonArtz) — ✨ | Member (rank 1)

@SrVynicin — ✨ | Member (rank 1)

@lutterAira — ✨ | Member (rank 1)

Altro (@AltroUXStudio) — ✨ | Member (rank 1)

@BlackBaconDev — ✨ | Member (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

🔑 | Owner1
🤝 | Executive4
Automation0
👓 | Automation2
💼 | Shareholder2
🔨 | Developer0
➡ | Veer1
💎 | Contributor11
⭐️ | Tester12
Member99,397
✨ | Member99,447
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.