Y2K Fein #34274991
OtherENfashioncommunityroleplay
Y2K Fein is a Roblox group categorized as 'other'. It was created on May 6, 2024. The group has 9,004 members. It is not ownerless and does not have a verified badge.
Description
🌴 Welcome to Y2K Fein! 👋 ﹒Enjoy a wide variety of outfits designed to be affordable and easy to access, so you can upgrade your swag without overspending. ﹒Stay active in the community: share outfits, get feedback, and discover new inspiration from other players. ﹒Please follow Roblox Community Standards and report bugs or issues in the 🐞 Report Issues forum. Roles: 🛍️ Valid Shopper — buy an outfit 🏆 #1 Supporter — buy 3+ outfits 💯 Good Peeps / Day 1s — meet owner in-game 📖 RULE BOOK ﹒We keep this group respectful and organized through clear moderation. If a rule is broken, moderation action may be taken depending on the situation. ﹒For the full list of rules, please check the forums under 📜 Rules & Guidelines 📢 Advertising / promotion — permanent removal 💰 Donation spam — temporary jail role 🤝 Disrespect / harassment — temporary jail role 🔗 Scams or misleading links — permanent removal 🚷 Inappropriate behavior — permanent removal
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 3 Sept 2026, 14:20 | 10,116 | +2 |
| 3 Sept 2026, 12:20 | 10,114 | +5 |
| 3 Sept 2026, 07:40 | 10,109 | +1 |
| 3 Sept 2026, 05:41 | 10,108 | +1 |
| 3 Sept 2026, 03:50 | 10,107 | +1 |
| 3 Sept 2026, 01:51 | 10,106 | +5 |
| 2 Sept 2026, 22:01 | 10,101 | +4 |
| 2 Sept 2026, 20:10 | 10,097 | +2 |
| 2 Sept 2026, 18:20 | 10,095 | +4 |
| 2 Sept 2026, 16:20 | 10,091 | +3 |
| 2 Sept 2026, 14:30 | 10,088 | +6 |
| 2 Sept 2026, 10:40 | 10,082 | +2 |
| 2 Sept 2026, 08:40 | 10,080 | +1 |
| 2 Sept 2026, 06:50 | 10,079 | +1 |
| 2 Sept 2026, 04:50 | 10,078 | -1 |
| 2 Sept 2026, 03:00 | 10,079 | +2 |
| 2 Sept 2026, 01:00 | 10,077 | +5 |
| 1 Sept 2026, 23:01 | 10,072 | +2 |
| 1 Sept 2026, 21:10 | 10,070 | +1 |
| 1 Sept 2026, 17:37 | 10,069 | first reading |
Ownership
Owned by KaysHusband (@KayHusband) as measured.
Transferred from user #1571251019 to user #4751393827 — observed between sweeps, detected 31 Aug 2026, 20:57 UTC
Claimed by user #1571251019 — observed between sweeps, detected 10 Aug 2026, 19:28 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
KaysHusband (@KayHusband) — FOUNDER (rank 255)
@CuteLittleNomi456 — NOAM (rank 254)
@JoinY2KFein — | [🤖] | My Alts | ✦ (rank 251)
Jammy (@Rownok55555) — | [🛍️] | Valid Shopper | ✦ (rank 11)
Mindset (@Lawsopeopefruity) — | [😎] | Coolio | ✦ (rank 9)
MrTOC_Dev (@CHICKENJOCKEY_3169) — | [💯] | Good Peeps / Day 1s | ✦ (rank 8)
K4K_elihom (@elihom1238) — | [🌼] | Friend | ✦ (rank 1)
Kiwi (@KINGJUNIOR5482) — | [🌼] | Friend | ✦ (rank 1)
JU57_ABU (@RONALDO_SU894) — | [🌼] | Friend | ✦ (rank 1)
yorman (@alex123A716) — | [🌼] | Friend | ✦ (rank 1)
@attachedbunnyx7 — | [🌼] | Friend | (rank 1)
riottheoptimist (@gergerpop) — | [🌼] | Friend | ✦ (rank 1)
itzz_melanizz (@zherijanz) — | [🌼] | Friend | ✦ (rank 1)
DEV_HASH (@hasta_gamer02) — | [🌼] | Friend | ✦ (rank 1)
puppyboy (@raved2death) — | [🌼] | Friend | ✦ (rank 1)
BTxZayy (@BLUELY107) — | [🌼] | Friend | ✦ (rank 1)
FBI (@Itsyoboydavid125) — | [🌼] | Friend | ✦ (rank 1)
7ymaf_karma (@MIKAEL11124M) — | [🌼] | Friend | ✦ (rank 1)
Bskl_arobaplays (@RUSSILAMAGOS123) — | [🌼] | Friend | ✦ (rank 1)
duda_oficial (@duda_marechal) — | [🌼] | Friend | ✦ (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.