Pani.rbx #34448323
Founded in 2024, Pani.rbx carries 10,283 members in the register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 15 Oct 2026, 17:21 | 10,322 | +2 |
| 15 Oct 2026, 15:21 | 10,320 | +1 |
| 15 Oct 2026, 13:30 | 10,319 | +1 |
| 15 Oct 2026, 11:31 | 10,318 | +2 |
| 15 Oct 2026, 09:40 | 10,316 | +1 |
| 15 Oct 2026, 07:50 | 10,315 | +1 |
| 14 Oct 2026, 18:21 | 10,314 | +2 |
| 14 Oct 2026, 14:40 | 10,312 | +2 |
| 14 Oct 2026, 12:40 | 10,310 | +1 |
| 14 Oct 2026, 10:50 | 10,309 | +1 |
| 13 Oct 2026, 19:30 | 10,308 | +3 |
| 13 Oct 2026, 13:50 | 10,305 | +2 |
| 13 Oct 2026, 11:51 | 10,303 | +4 |
| 13 Oct 2026, 10:00 | 10,299 | +1 |
| 13 Oct 2026, 00:30 | 10,298 | +1 |
| 12 Oct 2026, 20:40 | 10,297 | +1 |
| 12 Oct 2026, 18:41 | 10,296 | +5 |
| 12 Oct 2026, 14:51 | 10,291 | +1 |
| 12 Oct 2026, 13:00 | 10,290 | +1 |
| 12 Oct 2026, 11:01 | 10,289 | first reading |
Ownership
Owned by pani (@qh0jk) as measured.
Claimed by user #2381259381 — observed between sweeps, detected 10 Aug 2026, 19:31 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
pani (@qh0jk) — Owner (rank 255)
cxg (@anton_8933) — Member (rank 1)
DEMAGO (@Dioma744) — Member (rank 1)
3oikahuh_dev (@Denisul_1109) — Member (rank 1)
Artem (@ArteemDev) — Member (rank 1)
Black_Man (@Glebikuser266) — Member (rank 1)
shellycry (@4ukapakabra) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.