| Collector Central | #34739239
Community & socialENcontent creatorfan communitycollaboration
Description
This the the heart of everything CollectorHere! If you are an associate of the channel, you can get allied, showing your involvement with anything I'm working on!
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 28 Sept 2026, 11:53 | 33 | +1 |
| 16 Sept 2026, 20:29 | 32 | +1 |
| 11 Aug 2026, 19:04 | 31 | first reading |
Ownership
Owned by bricky (@CollectorHere) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
bricky (@CollectorHere) — | CollectorHere | (rank 255)
HeccoDarkoke (@superdarkoke) — | The Union of Collectorism | (rank 210)
Eden (@HeWhoTheBellTolls) — | The Union of Collectorism | (rank 210)
Nick_Randall (@j03yw4zh3r3) — | Thumbnailer (Best Man) | (rank 30)
The MDC (@MythDefenseCommunity) — | You Guys | (rank 1)
Han (@qffection) — | You Guys | (rank 1)
fizzy (@fizzyfuzzyyy) — | You Guys | (rank 1)
Paldo (@Marvellouskn1ght) — | You Guys | (rank 1)
Timal_Brush (@Timal_Chrom) — | You Guys | (rank 1)
@Fawmns — | You Guys | (rank 1)
@Blozal — | You Guys | (rank 1)
Glitch (@Carwarrior1111) — | You Guys | (rank 1)
Dr_Pepper (@daughterofslendy1) — | You Guys | (rank 1)
Yori (@YoriYamauchi) — | You Guys | (rank 1)
Chrisue (@xChrisue) — | You Guys | (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.