The Objective Studios #34740912
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 27 Sept 2026, 10:08 | 46 | -1 |
| 30 Aug 2026, 06:58 | 47 | -1 |
| 11 Aug 2026, 09:44 | 48 | first reading |
Ownership
Owned by @TheObjectiveStudios as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@TheObjectiveStudios — 💪🏼| Group Holder (rank 255)
fabled (@fabled_user0) — 📷| Audience (rank 1)
SmartHH (@hhjohkhihyiiNEWAC) — 📷| Audience (rank 1)
TheXypherInFillipino (@Xandros3000) — 📷| Audience (rank 1)
michael (@clipemvon) — 📷| Audience (rank 1)
sfoth (@sfothalicious) — 📷| Audience (rank 1)
Snowboarder (@47eithan) — 📷| Audience (rank 1)
lobsterjelly (@Samurai_inu) — 📷| Audience (rank 1)
1LuckySponge (@spongebob4671) — 📷| Audience (rank 1)
WinnerCantChat (@Ggoodkhalifa2009) — 📷| Audience (rank 1)
osbo (@oscarboboes) — 📷| Audience (rank 1)
Onemachoboi (@moneyslash12flash) — 📷| Audience (rank 1)
blocky (@Push0413) — 📷| Audience (rank 1)
TheDexErber (@Dex20223) — 📷| Audience (rank 1)
brandd (@brantjDD) — 📷| Audience (rank 1)
Basics (@welcometothebasics) — 📷| Audience (rank 1)
S1mplyxDyno (@dynamicsxxx) — 📷| Audience (rank 1)
Ashaz (@ashazfarooq83) — 📷| Audience (rank 1)
Staro (@starostost2) — 📷| Audience (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.