Prime Sportswear #34756433
OtherENe-commercesportscommunity
Description
☞ Welcome to Prime Sportswear ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ ☞ Founded 8.6.24 ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ ☞ BUY OUR SPORTSWEAR ⚽️🔥 WE HAVE CLUB JERSEYS, NATIONAL TEAM JERSEYS AND RETRO JERSEYS ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ ☞ SPECIAL ROLES - PS | W Customer 1+ shirts bought PS | Pro Customers 5+ shirts bought PS | Super Customers 10+ shirts bought PS | Goated Customers 20+ shirts bought (To get any of these roles ask for it in the FORUMS section and make sure your inventory is open) ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬ MAKE SURE TO JOIN OUR GROUP TO SUPPORT US AND SHARE OUR GROUP TO OTHERS 😁
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 11 Oct 2026, 14:04 | 585 | +1 |
| 9 Oct 2026, 17:49 | 584 | +1 |
| 7 Oct 2026, 02:05 | 583 | +1 |
| 5 Oct 2026, 15:06 | 582 | +1 |
| 4 Oct 2026, 10:26 | 581 | +3 |
| 30 Sept 2026, 06:31 | 578 | +1 |
| 27 Sept 2026, 05:19 | 577 | +1 |
| 24 Sept 2026, 14:13 | 576 | +3 |
| 22 Sept 2026, 04:02 | 573 | +1 |
| 21 Sept 2026, 00:49 | 572 | +3 |
| 19 Sept 2026, 04:30 | 569 | +1 |
| 17 Sept 2026, 23:48 | 568 | +1 |
| 10 Sept 2026, 04:14 | 567 | +3 |
| 7 Sept 2026, 02:54 | 564 | +3 |
| 6 Sept 2026, 04:26 | 561 | +3 |
| 4 Sept 2026, 17:57 | 558 | +1 |
| 3 Sept 2026, 06:32 | 557 | +1 |
| 2 Sept 2026, 05:01 | 556 | +2 |
| 31 Aug 2026, 06:07 | 554 | +2 |
| 29 Aug 2026, 23:15 | 552 | first reading |
Ownership
Owned by @prime_dzxnan as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
@prime_dzxnan — PS | Owner and Founder (rank 255)
yana (@yanas611) — PS | Normal Customer (rank 1)
kimi (@kimi_12n) — PS | Normal Customer (rank 1)
T_Mortar (@ItStiMeToDuEly) — PS | Normal Customer (rank 1)
bobb (@moose104802) — PS | Normal Customer (rank 1)
7lichaaa (@2kLICHAAA) — PS | Normal Customer (rank 1)
benz (@amirjon877) — PS | Normal Customer (rank 1)
Knight (@FFYT123666) — PS | Normal Customer (rank 1)
mojiji (@Swagmastering1) — PS | Normal Customer (rank 1)
neil (@The0ffBM) — PS | Normal Customer (rank 1)
JJJ (@Ohjuniorr7) — PS | W Customer (1+) (rank 1)
Crypt1c_S3lid (@sxlidzz) — PS | Normal Customer (rank 1)
Dodoo (@Mohanad027) — PS | W Customer (1+) (rank 1)
EggMan (@martmac10) — PS | Normal Customer (rank 1)
@BlowThePlane — PS | Normal Customer (rank 1)
Zayn (@Daxplayz123) — PS | Normal Customer (rank 1)
andrxs (@AndresIsTheBoy) — PS | Normal Customer (rank 1)
Fermin16 (@Mrbaer153) — PS | Normal Customer (rank 1)
Joey (@TigeryKingPlayz) — PS | Normal Customer (rank 1)
Vicious_Karkozplayz (@karko1245) — PS | Normal Customer (rank 1)
fct_murda (@ANTHONYIS123ns) — PS | Normal Customer (rank 1)
CarrickEra (@redmoni95) — PS | Normal Customer (rank 1)
yxrn2tac (@yxr_n1) — PS | Normal Customer (rank 1)
Monke (@gerardofireicepro) — PS | Normal Customer (rank 1)
santi (@goodsantiago2001) — PS | Normal Customer (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.