Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
|~|>:D Little_3Sita Sigma Group >:D|~|

|~|>:D Little_3Sita Sigma Group >:D|~| #35131804

65
members (measured 13 Oct 2026, 18:28 UTC)
27 October 2024
created (per Roblox API)
10 August 2026
first measured by this register

Membership history

Growth

65676612 August 2026 — 67 members24 August 2026 — 66 members23 September 2026 — 65 members12 August 202623 September 2026
3 measurements spanning 42 days, net -2. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 65–67 and does not start at zero.
Measurement log — every members count we have recorded
Measured (UTC)MembersChange
23 Sept 2026, 01:4165-1
24 Aug 2026, 18:0966-1
12 Aug 2026, 11:4667first reading

Ownership

Owned by @Little_3Sista as measured.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Members we’ve seen

@Little_3Sista — |~|Sigmaest person on world|~| (rank 255)

returning_sushi (@jojohe3DEV980) — |~|BESTAYS|~| (rank 254)

ShinobuGalaxy (@Emilyzzzcute2) — |~|BESTAYS|~| (rank 254)

Rylxnn (@Thecoolyt993) — |~|BESTAYS|~| (rank 254)

Sophia (@Soplouwald) — |~|BESTAYS|~| (rank 254)

skz_h0rizon (@LunaMoonAsh7314) — |~|sigma people|~| (rank 230)

Camila (@Godisgod319) — |~|sigma people|~| (rank 230)

B3rry (@DTI_Rat123) — |~|sigma people|~| (rank 230)

Capy_LUVSCAPYBARAS (@Purpleisnice9999) — |~|Little_Fans|~| (rank 1)

GiloIsDead (@IndominusJase) — |~|Little_Fans|~| (rank 1)

lwk_ava (@buzzfamm) — |~|Little_Fans|~| (rank 1)

aya (@littleayouta) — |~|Little_Fans|~| (rank 1)

asia cantchat (@Squeaky44444444) — |~|Little_Fans|~| (rank 1)

jerni (@Lil227mary) — |~|Little_Fans|~| (rank 1)

vvickyrx_vyxvy (@VICTORY_glory29) — |~|Little_Fans|~| (rank 1)

Maisie (@strawmoo1234) — |~|Little_Fans|~| (rank 1)

KATS3YEL0V3R_MEGAN (@CutieBear_0517) — |~|Little_Fans|~| (rank 1)

4MBL3 (@Isabella_6454) — |~|Little_Fans|~| (rank 1)

callme_lukasss (@CutieQ064) — |~|Little_Fans|~| (rank 1)

JUN0 (@Juno4405) — |~|Little_Fans|~| (rank 1)

EasterLiv (@AdaRockin) — |~|Little_Fans|~| (rank 1)

Lexi (@Tennessee_218) — |~|Little_Fans|~| (rank 1)

Sunny1n (@Rey55playz_puppies) — |~|Little_Fans|~| (rank 1)

Sundeahi (@youtok_cutiepie) — |~|Little_Fans|~| (rank 1)

bunnyCo (@sleepie_andmeepy) — |~|Little_Fans|~| (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

|~|Sigmaest person on world|~|1
|~|BESTAYS|~|9
|~|sigma people|~|3
Member67
|~|Little_Fans|~|54
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.