Big Brainrot #35405208
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 28 Aug 2026, 16:20 | 2,937 | -1 |
| 25 Aug 2026, 21:30 | 2,938 | -1 |
| 25 Aug 2026, 17:16 | 2,939 | -1 |
| 21 Aug 2026, 14:30 | 2,940 | -2 |
| 20 Aug 2026, 19:21 | 2,942 | -1 |
| 19 Aug 2026, 18:31 | 2,943 | -2 |
| 15 Aug 2026, 20:41 | 2,945 | -1 |
| 15 Aug 2026, 16:52 | 2,946 | -1 |
| 14 Aug 2026, 16:02 | 2,947 | -1 |
| 13 Aug 2026, 19:03 | 2,948 | -1 |
| 13 Aug 2026, 07:40 | 2,949 | -1 |
| 12 Aug 2026, 22:02 | 2,950 | -1 |
| 11 Aug 2026, 21:18 | 2,951 | -1 |
| 10 Aug 2026, 18:31 | 2,952 | -1 |
| 10 Aug 2026, 18:07 | 2,953 | no change |
| 10 Aug 2026, 11:48 | 2,953 | first reading |
Ownership
Owned by Jpeg (@Jpegfire) as measured.
Claimed by user #2277160141 — observed between sweeps, detected 10 Aug 2026, 18:07 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Members we’ve seen
Jpeg (@Jpegfire) — 🤪 | Brainrot (rank 255)
@VTeccy — 👨💻 | Developer (rank 250)
Bucketty (@buckettcode) — 👨💻 | Developer (rank 250)
Ps1 (@Ps1Ps1Ps) — 😳 | Clubber (rank 1)
Emilixs_DEV (@emilixs) — 😳 | Clubber (rank 1)
BillyBob (@kalebmaster1234) — 😳 | Clubber (rank 1)
OTuna (@1OTuna) — 😳 | Clubber (rank 1)
PurpleBlob (@firerush19) — 😳 | Clubber (rank 1)
Luna (@Skylar65497) — 😳 | Clubber (rank 1)
rcxe (@Midluxxy) — 😳 | Clubber (rank 1)
Luis_The Beast (@MechaGodzilla0945) — 😳 | Clubber (rank 1)
akca (@Imtheyzi222) — 😳 | Clubber (rank 1)
Wizz (@Brittany3521) — 😳 | Clubber (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.