Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Car Experiences

Car Experiences #35520573

37,775
members (measured 20 Nov 2026, 07:57 UTC)
20 January 2025
created (per Roblox API)
10 August 2026
first measured by this register

Car Experiences is a Roblox group community created on January 20, 2025. The group has 38,019 members and is not ownerless. It does not have a verified badge or a specified category.

Membership history

Growth

37,77738,02537,90110 August 202619 November 2026
101 measurements spanning 101 days, net -220. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 37,740–38,062 and does not start at zero.
Measurement log — every members count we have recorded, most recent 20 of 101
Measured (UTC)MembersChange
19 Nov 2026, 23:2537,777-3
18 Nov 2026, 15:0237,780-4
17 Nov 2026, 21:2637,784-2
16 Nov 2026, 07:4037,786+1
15 Nov 2026, 22:5137,785-7
14 Nov 2026, 22:1137,792-4
13 Nov 2026, 19:0737,796-2
12 Nov 2026, 19:2737,798-11
11 Nov 2026, 04:0437,809-7
10 Nov 2026, 13:4537,816-4
9 Nov 2026, 15:0437,820-7
8 Nov 2026, 23:5837,827-13
7 Nov 2026, 00:1637,840-4
6 Nov 2026, 15:1837,844-3
5 Nov 2026, 16:2037,847-5
4 Nov 2026, 15:0937,852-1
3 Nov 2026, 18:5937,853-8
1 Nov 2026, 20:1937,861-3
31 Oct 2026, 00:0837,864-1
30 Oct 2026, 20:1337,865first reading

Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.

Ownership

Owned by KALI (@Dev_Kali) as measured.

Owner first observed: user #872947210 — observed between sweeps, detected 10 Aug 2026, 14:34 UTC

Detection dates bound when a change was seen by this register, not when it happened.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Experiences

8
players in this group’s experiences right now
2,243,277
lifetime visits across 1 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

KALI (@Dev_Kali) — 👑|Owner (rank 255)

@Timmy_Dev699 — 💼|Manager (rank 254)

@SimplyFeelMagic — 💼|Manager (rank 254)

@roblox_user_8914683613 — 💼|Manager (rank 254)

ErnDEV (@RealErnDev) — 💼|Manager (rank 254)

Buba_Dev (@bubahubacz) — 💼|Manager (rank 254)

Timmy (@JsATimmy) — 😁|BEST FRIEND (rank 1)

Sju (@Sjumansays) — 😁|BEST FRIEND (rank 1)

@Soulrunner — 😁|BEST FRIEND (rank 1)

@PrinHyper — 😁|BEST FRIEND (rank 1)

@thomasbkm — 😁|BEST FRIEND (rank 1)

TEI (@davisauves) — 😁|BEST FRIEND (rank 1)

Akai_Daisuke (@Jin32191) — 😁|BEST FRIEND (rank 1)

sqooq (@xivanyyx) — 😁|BEST FRIEND (rank 1)

ItzRoloxed (@Landlord_121) — 😁|BEST FRIEND (rank 1)

RobloxianJohntyznik (@Johntyznik) — 😁|BEST FRIEND (rank 1)

xAnnihilate (@pzjesaya) — 😁|BEST FRIEND (rank 1)

Dmvzi (@Trustziah) — 😁|BEST FRIEND (rank 1)

Frozen_Man (@1weeeeo) — 😁|BEST FRIEND (rank 1)

Unknown (@corbsjojo) — 😁|BEST FRIEND (rank 1)

James (@jjerjcr) — 😁|BEST FRIEND (rank 1)

Noob (@robertgeaneofficial) — 😁|BEST FRIEND (rank 1)

@DMLesage — 😁|BEST FRIEND (rank 1)

Rainbow guy (@Solecrash) — 😁|BEST FRIEND (rank 1)

Chicken_Noob (@muhammadinkashi) — 😁|BEST FRIEND (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

👑|Owner1
💼|Manager5
👀|Analytics4
Member37,991
😁|BEST FRIEND37,983
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Allied groups (0)

Roblox lists no allied groups for this group (checked 10 November 2026).

Most-allied groups →

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.