Comunidade do Jonas #35534115
OtherPTin-progresscommunitypersonal
Description
Em construção
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 13 Oct 2026, 18:20 | 2,147 | +1 |
| 13 Oct 2026, 05:00 | 2,146 | -1 |
| 12 Oct 2026, 02:11 | 2,147 | +1 |
| 11 Oct 2026, 20:31 | 2,146 | -1 |
| 9 Oct 2026, 20:50 | 2,147 | +1 |
| 8 Oct 2026, 23:50 | 2,146 | -1 |
| 8 Oct 2026, 00:52 | 2,147 | +1 |
| 7 Oct 2026, 21:02 | 2,146 | +1 |
| 5 Oct 2026, 02:20 | 2,145 | +1 |
| 29 Sept 2026, 03:11 | 2,144 | +1 |
| 26 Sept 2026, 14:12 | 2,143 | +1 |
| 26 Sept 2026, 12:11 | 2,142 | +1 |
| 25 Sept 2026, 15:11 | 2,141 | +1 |
| 23 Sept 2026, 23:01 | 2,140 | +1 |
| 23 Sept 2026, 17:11 | 2,139 | -1 |
| 23 Sept 2026, 00:01 | 2,140 | +1 |
| 19 Sept 2026, 23:30 | 2,139 | +1 |
| 19 Sept 2026, 15:51 | 2,138 | -1 |
| 17 Sept 2026, 02:50 | 2,139 | +1 |
| 16 Sept 2026, 21:01 | 2,138 | first reading |
Ownership
Owned by @Jonas_FFS as measured.
Claimed by user #4900714455 — observed between sweeps, detected 10 Aug 2026, 19:46 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
@Jonas_FFS — Owner (rank 255)
Dexter_Morgan (@SDFGGRGRHKHDG) — Member (rank 1)
iGuzi (@COOKIE874675) — Member (rank 1)
Skot (@skotcomk) — Criador (rank 1)
Felpszera (@Lord_Felps016) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.