UInt32 #35867984
OtherENmathematicscomputer sciencedata types
UInt32 is a Roblox group categorized as 'other'. It was created on April 14, 2025. The group has 9,868 members. It is not ownerless and does not have a verified badge.
Description
In the power of 2
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 3 Sept 2026, 06:02 | 10,249 | +3 |
| 3 Sept 2026, 04:10 | 10,246 | +1 |
| 3 Sept 2026, 03:12 | 10,245 | +1 |
| 3 Sept 2026, 02:11 | 10,244 | +2 |
| 2 Sept 2026, 23:32 | 10,242 | +2 |
| 2 Sept 2026, 22:16 | 10,240 | +1 |
| 2 Sept 2026, 20:31 | 10,239 | +3 |
| 2 Sept 2026, 18:32 | 10,236 | +2 |
| 2 Sept 2026, 16:41 | 10,234 | +1 |
| 2 Sept 2026, 14:50 | 10,233 | +1 |
| 2 Sept 2026, 12:51 | 10,232 | +5 |
| 2 Sept 2026, 11:00 | 10,227 | +3 |
| 2 Sept 2026, 07:10 | 10,224 | +2 |
| 2 Sept 2026, 03:20 | 10,222 | +2 |
| 1 Sept 2026, 23:21 | 10,220 | +2 |
| 1 Sept 2026, 21:30 | 10,218 | +1 |
| 1 Sept 2026, 17:41 | 10,217 | +2 |
| 1 Sept 2026, 13:40 | 10,215 | +3 |
| 1 Sept 2026, 11:50 | 10,212 | +1 |
| 1 Sept 2026, 09:51 | 10,211 | first reading |
Ownership
Owned by S4R (@S4R_27633) as measured.
Claimed by user #10159786559 — observed between sweeps, detected 10 Aug 2026, 19:51 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
S4R (@S4R_27633) — 2 ^ 32 [4294967296] (rank 255)
mrLEF (@UseStarCode_HASAN) — 2^16 [65536] (rank 100)
Arman (@ArmanIndeed) — 2 ^ 1 [2] (rank 1)
lvr (@am_new23) — 2 ^ 1 [2] (rank 1)
keiko (@Kh_Jojo) — 2 ^ 1 [2] (rank 1)
Rewrite (@TAILSARTEM1233) — 2 ^ 1 [2] (rank 1)
Yunus (@yons570) — 2 ^ 1 [2] (rank 1)
@TheNamesComplete — 2 ^ 1 [2] (rank 1)
@regokump — 2 ^ 1 [2] (rank 1)
Poe (@PoeSoda) — 2 ^ 1 [2] (rank 1)
MrTiky (@miculleu) — 2 ^ 1 [2] (rank 1)
Genesis (@MULTIVERSAL_CREAT0R) — 2 ^ 1 [2] (rank 1)
@ykc_OIL — Member (rank 1)
ARS_Nobody (@Cubby1990) — 2 ^ 1 [2] (rank 1)
Denis (@DenisZero18) — 2 ^ 1 [2] (rank 1)
DJA (@DJA6543) — 2 ^ 1 [2] (rank 1)
D4RKPLAYSM4T (@mat_special) — 2 ^ 1 [2] (rank 1)
skrr (@dhdbvedjdgegdbvd) — 2 ^ 1 [2] (rank 1)
Maxim19 (@maximpalenikcz) — 2 ^ 1 [2] (rank 1)
Catasaurus (@cdr_crd1) — 2 ^ 1 [2] (rank 1)
CinnamonBruhBRUH (@JonathanPiggyFan2) — 2 ^ 1 [2] (rank 1)
@Albino991010 — 2 ^ 1 [2] (rank 1)
Narrator (@bsekavec2013) — 2 ^ 1 [2] (rank 1)
Miwhayt (@Seid57_575) — 2 ^ 1 [2] (rank 1)
N0_14 (@Jusgiap2014) — 2 ^ 1 [2] (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.